U15 Tier 3 B - High Prairie




#21 Kyler Bear

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 High Prairie All Peace Hockey League - U15 C T3 21 9 14 9 23 0.00 0.00 0.00 0 0 0 2.0
2022-2023 High Prairie All Peace Hockey League - U15 Tier 3 B 21 17 13 4 17 0.00 0.00 0.00 1 0 0 14.0
2018-2019 Loon River All Peace Hockey League - U11 TIER 4 B 27 4 0 2 2 0.00 0.00 0.00 0 0 0 2.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
21 High Prairie Bear, Kyler 17 13 4 17 1.00 0.76 0.24 1 0 0 14.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/5/2022 @ Grande Cache 0 0 0 0 0 0 0 0
11/6/2022 vs GP T3 C2 0 0 0 0 0 0 0 0
11/18/2022 vs Chetwynd 0 0 0 0 0 0 0 0
11/19/2022 @ High Level 0 2 2 0 0 0 2 0
12/3/2022 @ Sexsmith 3 0 3 0 0 0 6 0
12/4/2022 @ GP T3 C1 0 0 0 0 0 0 0 0
12/11/2022 vs Sexsmith 0 0 0 0 0 0 0 0
12/17/2022 @ GP T3 C2 2 0 2 0 0 0 2 0
12/18/2022 @ Chetwynd 1 0 1 1 0 0 2 0
1/22/2023 vs GP T3 C1 2 0 2 0 0 0 0 0
2/4/2023 vs Grande Cache 1 0 1 0 0 0 0 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
10/1/2022 @ Fairview Falcons T3 A 0 0 0 0 0 0 0 0
10/2/2022 vs Peace River 0 0 0 0 0 0 0 0
10/8/2022 vs High Level 1 0 1 0 0 0 0 0
10/9/2022 @ GP T3 C2 2 0 2 0 0 0 0 0
10/15/2022 @ Chetwynd 1 0 1 0 0 0 2 0
10/16/2022 vs Sexsmith 0 2 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding (2 min) 7.2(a) 2.00 1 0
Charging Minor (2 min) 7.4(a) 2.00 1 0
Head Contact Double Minor (4 min) 7.6(a) 4.00 1 0
Head Contact Minor (2 min) 7.6(a) 2.00 1 0
Rough Minor (2 min) 7.9(a) 2.00 1 0
Tripping Minor (2 min) 8.6(a) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information