U15 Tier 3 A - Peace River
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Peace River | All Peace Hockey League - U18 Tier 3 "C" NORTHEAST | 10 | 26 | 17 | 11 | 28 | 0.00 | 0.00 | 0.00 | 5 | 1 | 2 | 16.0 |
2023-2024 | Peace River | All Peace Hockey League - U15 Tier 2 "B" | 10 | 23 | 13 | 15 | 28 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 6.0 |
2022-2023 | Peace River | All Peace Hockey League - U15 Tier 3 A | 8 | 22 | 20 | 13 | 33 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 16.0 |
2022-2023 | Peace River | All Peace Hockey League - U15 B T3 | 8 | 6 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 4.0 |
2020-2021 | Peace River | All Peace Hockey League - U13 Tier 3 "C" | 10 | 2 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2019-2020 | Peace River | All Peace Hockey League - U11 Tier 1 "A" | 10 | 24 | 16 | 21 | 37 | 0.00 | 0.00 | 0.00 | 5 | 0 | 0 | 16.0 |
2019-2020 | Peace River | All Peace Hockey League - U13 Tier 5 | | 3 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | Peace River A | All Peace Hockey League - U11 Tier 2 "B" | 10 | 27 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | Peace River | Busat, Evan | 22 | 20 | 13 | 33 | 1.50 | 0.91 | 0.59 | 1 | 0 | 0 | 16.0 |
Game By Game League
Game By Game Exhibition
Penalties
Offence | Length | Count | Suspended |
Hooking Minor (2 min) 8.2(a) | 2.00 | 1 | 0 |
Rough Double Minor (4 min) 7.9(a) | 4.00 | 1 | 0 |
Rough Minor (2 min) 7.9(a) | 2.00 | 2 | 0 |
Slash Minor (2 min) 9.3(a) | 2.00 | 1 | 0 |
Tripping Minor (2 min) 8.6(a) | 2.00 | 2 | 0 |