U13 Tier 2 "B" - Manning




#18 Kash Stone

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Manning All Peace Hockey League - U15 Tier 2 "B" 18 25 29 21 50 0.00 0.00 0.00 3 1 4 60.0
2023-2024 Peace River All Peace Hockey League - U15 Tier 2 "B" 8 19 5 9 14 0.00 0.00 0.00 0 0 0 20.0
2022-2023 Manning All Peace Hockey League - U13 Tier 4 "D" 18 25 49 14 63 0.00 0.00 0.00 8 4 0 16.0
2021-2022 Manning All Peace Hockey League - U13 Tier 2 "B" 18 25 8 22 30 0.00 0.00 0.00 1 0 0 38.0
2020-2021 Manning All Peace Hockey League - U11 Tier 3 "C" 18 2 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2019-2020 Manning All Peace Hockey League - U11 Tier 2 "B" 18 31 21 13 34 0.00 0.00 0.00 3 1 0 18.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 Manning Stone, Kash 25 8 22 30 1.20 0.32 0.88 1 0 0 38.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/6/2021 @ Spirit River 0 1 1 0 0 0 2 0
11/13/2021 vs High Prairie 0 0 0 0 0 0 4 0
12/4/2021 @ GP FEMALE 0 1 1 0 0 0 0 0
12/5/2021 @ GP FEMALE 1 0 1 1 0 0 6 0
12/10/2021 @ Peace River 3 1 4 0 0 0 0 0
12/12/2021 @ High Prairie 0 2 2 0 0 0 4 0
12/19/2021 vs Spirit River 0 2 2 0 0 0 0 0
1/14/2022 @ Spirit River 0 0 0 0 0 0 0 0
1/15/2022 @ High Prairie 0 2 2 0 0 0 0 0
1/21/2022 vs Spirit River 0 0 0 0 0 0 4 0
1/22/2022 vs GP FEMALE 0 1 1 0 0 0 0 0
1/28/2022 vs Peace River 0 2 2 0 0 0 4 0
2/6/2022 vs High Prairie 0 0 0 0 0 0 0 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
10/2/2021 @ High Level 3 2 5 0 0 0 0 0
10/3/2021 vs Spirit River 0 1 1 0 0 0 0 0
10/16/2021 vs Beaverlodge 0 0 0 0 0 0 2 0
10/23/2021 vs Fairview 0 3 3 0 0 0 4 0

Game By Game 2021-2022 Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
2/12/2022 @ Peace River 0 0 0 0 0 0 0 0
2/13/2022 vs Peace River 0 2 2 0 0 0 2 0
2/19/2022 vs High Prairie 0 1 1 0 0 0 2 0
2/20/2022 @ High Prairie 0 1 1 0 0 0 0 0
2/27/2022 vs GP FEMALE 0 0 0 0 0 0 4 0
3/5/2022 @ Spirit River 0 0 0 0 0 0 0 0
3/12/2022 @ Peace River 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking Minor (2 min) 7.3(a) 2.00 3 0
Head Contact Double Minor (4 min) 7.6(a) 4.00 1 0
Head Contact Minor (2 min) 7.6(a) 2.00 2 0
Hooking Minor (2 min) 8.2(a) 2.00 3 0
Interference Minor (2 min) 8.3(a) 2.00 2 0
Rough Minor (2 min) 7.9(a) 2.00 1 0
Slash Minor (2 min) 9.3(a) 2.00 2 0
Tripping Minor (2 min) 8.6(a) 2.00 4 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information