High Level | 4 |
Manning | 18 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
802 | Sat, Oct. 02, 2021 1:30 PM | High Level Sports Complex | High Level | Manning |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
High Level | 1 | 1 | 2 | 4 |
Manning | 6 | 3 | 9 | 18 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
High Level | 12 | 20 | 20 | 52 |
Manning | 5 | 10 | 8 | 23 |
Power Plays | |
---|---|
High Level | -- |
Manning | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Maxton Delorey | 0 | 2 | 2 | 0.00 |
23 | Lexis Lanti | 0 | 2 | 2 | 0.00 |
12 | Deklan Gibb | 1 | 0 | 1 | 0.00 |
15 | Aaen Gallant | 1 | 0 | 1 | 0.00 |
16 | Myles Roe | 1 | 0 | 1 | 0.00 |
21 | Ethan Dai Talbert | 1 | 0 | 1 | 0.00 |
9 | Jack Chonkolay | 0 | 1 | 1 | 0.00 |
11 | Oliver Bueckert | 0 | 1 | 1 | 0.00 |
14 | Paxtyn Sauder-Davies | 0 | 1 | 1 | 0.00 |
17 | Bryce Gibb | 0 | 1 | 1 | 0.00 |
1 | Dion Jr Lizotte | 0 | 0 | 0 | 0.00 |
3 | Shamus Cochrane | 0 | 0 | 0 | 0.00 |
8 | Shawn Didzena | 0 | 0 | 0 | 0.00 |
10 | Hunter Fowler | 0 | 0 | 0 | 0.00 |
20 | Shane Thompson | 0 | 0 | 0 | 0.00 |
66 | Kena Paul | 0 | 0 | 0 | 0.00 |
88 | Dalyn Ilg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dion Jr Lizotte | 60:00 | 18 | 52 | 34 | 0.65 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Kayton Reinders | 4 | 5 | 9 | 0.00 |
19 | Tave Ristesund | 4 | 2 | 6 | 0.00 |
3 | Noel Casavant | 1 | 5 | 6 | 0.00 |
18 | Kash Stone | 3 | 2 | 5 | 0.00 |
4 | Acesa Krupinski | 1 | 4 | 5 | 0.00 |
6 | Owen Norton | 2 | 2 | 4 | 0.00 |
5 | Nolan Lein | 1 | 3 | 4 | 0.00 |
17 | Ty Greschner | 0 | 4 | 4 | 0.00 |
8 | MaKenna Mortson | 1 | 1 | 2 | 0.00 |
13 | Kobyn Vandemark | 1 | 0 | 1 | 0.00 |
9 | Hudson Graw | 0 | 1 | 1 | 0.00 |
12 | Axel Mosure | 0 | 1 | 1 | 0.00 |
31 | Charlie Bjornson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Charlie Bjornson | 60:00 | 4 | 23 | 19 | 0.83 |
Name |
---|
Jeff Cochrane, Referee |