U13 Tier 2 "B" - Spirit River
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2020-2021 | Spirit River | All Peace Hockey League - U13 Tier 3 "C" | 11 | 2 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 6.0 |
2019-2020 | Spirit River | All Peace Hockey League - U13 Tier 2 "B" | 11 | 35 | 50 | 33 | 83 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 20.0 |
2018-2019 | Spirit River | All Peace Hockey League - U11 TIER 4 A | 11 | 24 | 65 | 22 | 87 | 0.00 | 0.00 | 0.00 | 5 | 0 | 0 | 10.0 |
2017-2018 | Spirit River | All Peace Hockey League - U11 Tier 3 "C" | 11 | 21 | 16 | 5 | 21 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 12.0 |
2016-2017 | Spirit River | All Peace Hockey League - U11 Tier 3 "C" | | 8 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | Spirit River | Lefley, Cooper | 35 | 50 | 33 | 83 | 2.37 | 1.43 | 0.94 | 1 | 0 | 0 | 20.0 |
Game By Game League
Game By Game Round One
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
1/30/2020 | vs GPB | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 |
2/1/2020 | vs GPB | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2/2/2020 | @ GPB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Game By Game Round Two
Game By Game Round Three Consolation
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
2/29/2020 | vs Sexsmith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
3/1/2020 | @ GPB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3/7/2020 | @ Sexsmith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
3/8/2020 | vs GPB | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Game By Game Exhibition
Penalties
Offence | Length | Count | Suspended |
Boarding (2 min) 7.2(a) | 2.00 | 1 | 0 |
Body Checking Minor (2 min) 7.3(a) | 2.00 | 2 | 0 |
Rough Minor (2 min) 7.9(a) | 2.00 | 2 | 0 |
Slash Minor (2 min) 9.3(a) | 2.00 | 1 | 0 |
Tripping Minor (2 min) 8.6(a) | 2.00 | 4 | 0 |