Sexsmith | 5 |
Spirit River | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
608 | Wed, Nov. 20, 2019 6:00 PM | Sexsmith Arena | Sexsmith | Spirit River |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sexsmith | 0 | 4 | 1 | 5 |
Spirit River | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sexsmith | 7 | 9 | 9 | 25 |
Spirit River | 6 | 10 | 9 | 25 |
Power Plays | |
---|---|
Sexsmith | -- |
Spirit River | -- |
Period 1 |
---|
Spirit River at 15:53 - #3 Thane Charest |
Period 2 |
Spirit River at 16:41 - #11 Cooper Lefley |
Sexsmith at 13:33 - #77 Timothy Siebert from #87 Daniel Gaucher |
Sexsmith at 12:40 (PP) - #29 Barran Van Polen |
Sexsmith at 11:49 (PP) - #77 Timothy Siebert from #12 Cameron Roberts and #87 Daniel Gaucher |
Sexsmith at 9:14 (PP) - #87 Daniel Gaucher |
Spirit River at 4:57 - #8 Dayton Singer |
Period 3 |
Sexsmith at 10:52 - #87 Daniel Gaucher from #77 Timothy Siebert |
Period 1 |
---|
Sexsmith at 15:04 - #12 Cameron Roberts for Tripping Minor (2 min) 8.6(a) |
Spirit River at 5:42 - #24 Landon Carter for Slash Minor (2 min) 9.3(a) |
Spirit River at 1:22 - #18 Anaya Macdaid for Slash Minor (2 min) 9.3(a) |
Period 2 |
Spirit River at 13:15 - #24 Landon Carter for Spear Double Minor (4 pim) 9.4(a) |
Spirit River at 9:18 - #24 Landon Carter for High Stick Minor (2 min) 9.5(a) |
Period 3 |
Sexsmith at 18:83 - #12 Cameron Roberts for Tripping Minor (2 min) 8.6(a) |
Sexsmith at 4:54 - #16 Nolan Everton for Rough Minor (2 min) 7.9(a) |
Spirit River at 4:54 - #8 Dayton Singer for Rough Minor (2 min) 7.9(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Daniel Gaucher | 2 | 2 | 4 | 0.00 |
77 | Timothy Siebert | 2 | 1 | 3 | 0.00 |
29 | Barran Van Polen | 1 | 0 | 1 | 0.00 |
12 | Cameron Roberts | 0 | 1 | 1 | 4.00 |
2 | Darius Skjeie | 0 | 0 | 0 | 0.00 |
7 | Conner Campbell | 0 | 0 | 0 | 0.00 |
13 | Linkin Sims | 0 | 0 | 0 | 0.00 |
16 | Nolan Everton | 0 | 0 | 0 | 2.00 |
31 | Kolby Bueckert | 0 | 0 | 0 | 0.00 |
66 | Kestyn Knobloch | 0 | 0 | 0 | 0.00 |
88 | Harley Johner | 0 | 0 | 0 | 0.00 |
97 | Carter Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kolby Bueckert | 60:00 | 3 | 25 | 22 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Thane Charest | 1 | 0 | 1 | 0.00 |
8 | Dayton Singer | 1 | 0 | 1 | 2.00 |
11 | Cooper Lefley | 1 | 0 | 1 | 0.00 |
4 | Teeghan Shura | 0 | 0 | 0 | 0.00 |
5 | Zander Whelan | 0 | 0 | 0 | 0.00 |
6 | Jaden Bourassa | 0 | 0 | 0 | 0.00 |
9 | Preston Burback | 0 | 0 | 0 | 0.00 |
10 | Jon Schoorlemmer | 0 | 0 | 0 | 0.00 |
12 | Morgan Gano-Litke | 0 | 0 | 0 | 0.00 |
15 | Austin Pockett | 0 | 0 | 0 | 0.00 |
18 | Anaya Macdaid | 0 | 0 | 0 | 2.00 |
19 | Samuel Cerevka | 0 | 0 | 0 | 0.00 |
24 | Landon Carter | 0 | 0 | 0 | 8.00 |
27 | Bo Barbarich | 0 | 0 | 0 | 0.00 |
33 | Kolby Boychuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Kolby Boychuk | 60:00 | 5 | 25 | 20 | 0.80 |
Name |
---|
Kale Roberts, Linesman |
Neal Everton, Timekeeper |
Shannon Ferguson, Scorekeeper |
Shaun Jackson, Linesman |