U13 Tier 1 "A" - Beaverlodge
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Beaverlodge | All Peace Hockey League - U18 Tier 2 "B" | 31 | 17 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | Beaverlodge | All Peace Hockey League - U18 Tier 2 "B" | 31 | 21 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | Beaverlodge | All Peace Hockey League - U18 Tier 3 A | 1 | 28 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | Beaverlodge | All Peace Hockey League - U15 Tier 2 "B" | 31 | 27 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | Beaverlodge | All Peace Hockey League - U13 Tier 1 "A" | 31 | 25 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | Beaverlodge | All Peace Hockey League - U13 Tier 4 "D" | 1 | 23 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
31 | Flaten, Landen | 22 | 11 | 7 | 1 | 1327:13 | 103 | 673 | 570 | 0.85 | 4.66 | 0 |
Game By Game League
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
12/15/2019 | vs GPA2 | 1 | 0 | 0 | 60:00 | 28 | 26 | 2 | 0.93 | 2.00 | 0 |
1/19/2020 | vs High Level | 0 | 1 | 0 | 60:00 | 47 | 38 | 9 | 0.81 | 9.00 | 0 |
11/17/2019 | @ High Level | 1 | 0 | 0 | 60:00 | 17 | 15 | 2 | 0.88 | 2.00 | 0 |
12/20/2019 | @ GPA1 | 1 | 0 | 0 | 60:00 | 31 | 29 | 2 | 0.94 | 2.00 | 0 |
12/13/2019 | vs FSJ | 1 | 0 | 0 | 60:00 | 43 | 40 | 3 | 0.93 | 3.00 | 0 |
11/10/2019 | @ GPA2 | 1 | 0 | 0 | 60:00 | 20 | 16 | 4 | 0.80 | 4.00 | 0 |
1/18/2020 | @ FSJ | 0 | 0 | 0 | 60:00 | 27 | 23 | 4 | 0.85 | 4.00 | 0 |
12/14/2019 | @ GPA2 | 1 | 0 | 0 | 60:00 | 34 | 31 | 3 | 0.91 | 3.00 | 0 |
12/1/2019 | @ La Crete | 0 | 1 | 0 | 60:00 | 31 | 24 | 7 | 0.77 | 7.00 | 0 |
11/8/2019 | vs GPA1 | 1 | 0 | 0 | 60:00 | 27 | 25 | 2 | 0.93 | 2.00 | 0 |
12/11/2019 | vs GPA1 | 1 | 0 | 0 | 60:00 | 46 | 43 | 3 | 0.93 | 3.00 | 0 |
12/22/2019 | vs FSJ | 0 | 0 | 1 | 65:00 | 44 | 39 | 5 | 0.89 | 4.62 | 0 |
1/11/2020 | vs La Crete | 0 | 1 | 0 | 61:03 | 38 | 31 | 7 | 0.82 | 6.89 | 0 |
11/30/2019 | @ High Level | 1 | 0 | 0 | 60:00 | 30 | 26 | 4 | 0.87 | 4.00 | 0 |
11/16/2019 | @ La Crete | 0 | 0 | 0 | 60:00 | 28 | 24 | 4 | 0.86 | 4.00 | 0 |
Game By Game Round Two
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/15/2020 | vs GPA1 | 0 | 1 | 0 | 60:00 | 30 | 24 | 6 | 0.80 | 6.00 | 0 |
2/16/2020 | vs GPA1 | 1 | 0 | 0 | 61:10 | 46 | 42 | 4 | 0.91 | 3.93 | 0 |
Game By Game Round Three Consolation
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/29/2020 | vs La Crete | 0 | 1 | 0 | 60:00 | 43 | 30 | 13 | 0.70 | 13.00 | 0 |
3/1/2020 | vs La Crete | 0 | 1 | 0 | 60:00 | 39 | 32 | 7 | 0.82 | 7.00 | 0 |
3/7/2020 | @ La Crete | 0 | 1 | 0 | 60:00 | 24 | 16 | 8 | 0.67 | 8.00 | 0 |
Game By Game Exhibition
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/19/2019 | @ High Level | 1 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
10/20/2019 | @ La Crete | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |