Beaverlodge | 6 |
High Level | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
538 | Sun, Jan. 19, 2020 8:30 AM | Hythe & District Memorial Arena | Beaverlodge | High Level |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beaverlodge | 1 | 3 | 2 | 6 |
High Level | 3 | 2 | 4 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beaverlodge | 0 | 0 | 0 | 0 |
High Level | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Beaverlodge | -- |
High Level | -- |
Period 1 |
---|
High Level at 7:46 - #3 GRAYSON LAPP from #8 RIDEOUT NATHAN |
High Level at 3:04 - #4 GRAY ELLIOT from #19 KIPLING ETHAN |
High Level at 0:49 - #3 GRAYSON LAPP from #4 GRAY ELLIOT |
Beaverlodge at 0:38 - #16 Owen Schmidt from #19 Dylan Rude and #20 Ryden Johnson |
Period 2 |
Beaverlodge at 18:20 - #22 Kegan Ferguson from #18 Landon Longson |
High Level at 14:36 - #3 GRAYSON LAPP |
Beaverlodge at 3:34 - #14 Cameron Paquin from #16 Owen Schmidt |
Beaverlodge at 3:21 - #21 Nolan Isley from #19 Dylan Rude |
High Level at 1:39 - #3 GRAYSON LAPP |
Period 3 |
High Level at 19:53 - #15 HICKS REESE from #3 GRAYSON LAPP |
High Level at 8:50 - #4 GRAY ELLIOT |
High Level at 7:08 - #3 GRAYSON LAPP |
Beaverlodge at 6:14 - #18 Landon Longson from #10 Cole Trieber |
High Level at 5:39 - #15 HICKS REESE |
Beaverlodge at 2:56 - #10 Cole Trieber from #19 Dylan Rude and #21 Nolan Isley |
Period 1 |
---|
High Level at 0:00 - #12 KELLY EVAN for Cross Check Minor (2 min) 9.2(a) |
Period 2 |
High Level at 14:07 - #2 DEMPSTER JACK for Body Checking Minor (2 min) 7.3(a) |
Beaverlodge at 2:29 - #20 Ryden Johnson for Tripping Minor (2 min) 8.6(a) |
Period 3 |
High Level at 14:09 - #4 GRAY ELLIOT for Tripping Minor (2 min) 8.6(a) |
High Level at 6:38 - #6 GOSMAN SOLOMON for Body Checking Minor (2 min) 7.3(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Dylan Rude | 0 | 3 | 3 | 0.00 |
10 | Cole Trieber | 1 | 1 | 2 | 0.00 |
16 | Owen Schmidt | 1 | 1 | 2 | 0.00 |
18 | Landon Longson | 1 | 1 | 2 | 0.00 |
21 | Nolan Isley | 1 | 1 | 2 | 0.00 |
14 | Cameron Paquin | 1 | 0 | 1 | 0.00 |
22 | Kegan Ferguson | 1 | 0 | 1 | 0.00 |
20 | Ryden Johnson | 0 | 1 | 1 | 2.00 |
2 | Spencer Taylor | 0 | 0 | 0 | 0.00 |
9 | Logan Currier | 0 | 0 | 0 | 0.00 |
12 | Darius Peterson | 0 | 0 | 0 | 0.00 |
15 | Keira Olson | 0 | 0 | 0 | 0.00 |
17 | Dakota Leet | 0 | 0 | 0 | 0.00 |
31 | Landen Flaten | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Landen Flaten | 60:00 | 9 | 47 | 38 | 0.81 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | GRAYSON LAPP | 5 | 1 | 6 | 0.00 |
4 | GRAY ELLIOT | 2 | 1 | 3 | 2.00 |
15 | HICKS REESE | 2 | 0 | 2 | 0.00 |
8 | RIDEOUT NATHAN | 0 | 1 | 1 | 0.00 |
19 | KIPLING ETHAN | 0 | 1 | 1 | 0.00 |
1 | NATHAN BROWN | 0 | 0 | 0 | 0.00 |
2 | DEMPSTER JACK | 0 | 0 | 0 | 2.00 |
6 | GOSMAN SOLOMON | 0 | 0 | 0 | 2.00 |
7 | LANTI LOGAN | 0 | 0 | 0 | 0.00 |
9 | PAUL TANA | 0 | 0 | 0 | 0.00 |
10 | STEFFEN TIERNAN | 0 | 0 | 0 | 0.00 |
11 | KULSCAR CAYDEN | 0 | 0 | 0 | 0.00 |
12 | KELLY EVAN | 0 | 0 | 0 | 2.00 |
14 | STEFFEN KASE | 0 | 0 | 0 | 0.00 |
31 | REESE BEAULIEU | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | NATHAN BROWN | 60:00 | 6 | 25 | 19 | 0.76 |
Name |
---|
brad oliver, linesman |
zach tangen, linesman |