U11 Tier 5 "D1" - Fairview
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Fairview | All Peace Hockey League - U15 T3 "C" NORTHWEST | 4 | 25 | 9 | 15 | 24 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 12.0 |
2023-2024 | Fairview | All Peace Hockey League - U15 Tier 3 A | 4 | 16 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | Fairview Falcons T4 | All Peace Hockey League - U13 Tier 4 "D" | 4 | 27 | 13 | 10 | 23 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
2021-2022 | Fairview | All Peace Hockey League - U13 Tier 3 "C" | 4 | 28 | 15 | 10 | 25 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 0.0 |
2020-2021 | Fairview | All Peace Hockey League - U11 Tier 3 "C" | 4 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | Fairview | All Peace Hockey League - U11 Tier 5 "D1" | 4 | 28 | 50 | 13 | 63 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Fairview | LANDRY, DEKLAN | 28 | 50 | 13 | 63 | 2.25 | 1.79 | 0.46 | 1 | 1 | 0 | 4.0 |
Game By Game League
Game By Game Round One
Game By Game Round Two
Game By Game Round Three Championship
Game By Game Exhibition
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor (2 min) 9.2(a) | 2.00 | 1 | 0 |
Tripping Minor (2 min) 8.6(a) | 2.00 | 1 | 0 |