La Crete | 25 |
Fairview | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
420 | Sat, Oct. 12, 2019 1:00 PM | Northern Lights Recreation Centre | La Crete | Fairview |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
La Crete | 10 | 10 | 5 | 25 |
Fairview | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
La Crete | 0 | 0 | 0 | 0 |
Fairview | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
La Crete | -- |
Fairview | 0 for 1 (0.00%) |
Period 1 |
---|
La Crete at 1:36 - Bench Penalty for Bench / Too Many Players (2 min) 4.3 |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Caleb Lizotte | 6 | 3 | 9 | 0.00 |
26 | Trey Martens | 4 | 1 | 5 | 0.00 |
68 | Josiah Neustaeter | 4 | 1 | 5 | 0.00 |
96 | Jonathan Unruh | 2 | 3 | 5 | 0.00 |
81 | Aiden Dyck | 3 | 1 | 4 | 0.00 |
83 | Matthew Derksen | 1 | 3 | 4 | 0.00 |
64 | Nolan Peters | 2 | 1 | 3 | 0.00 |
66 | Brendan Dyck | 2 | 1 | 3 | 0.00 |
23 | Elijah Friesen | 1 | 0 | 1 | 0.00 |
39 | Tristan Krahn | 0 | 0 | 0 | 0.00 |
67 | Paige Fyke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | DEKLAN LANDRY | 2 | 0 | 2 | 0.00 |
9 | NASH MOSKALYK | 1 | 0 | 1 | 0.00 |
18 | EDEN KIM | 0 | 1 | 1 | 0.00 |
3 | SEAN HALE | 0 | 0 | 0 | 0.00 |
7 | KOHLTON FRIESEN | 0 | 0 | 0 | 0.00 |
11 | ELI DILLMAN | 0 | 0 | 0 | 0.00 |
12 | MAXWELL SKOYEN | 0 | 0 | 0 | 0.00 |
14 | RYKER HECK | 0 | 0 | 0 | 0.00 |
16 | RAELLE JOHNSON | 0 | 0 | 0 | 0.00 |
17 | JORDAN MEHLSEN | 0 | 0 | 0 | 0.00 |
29 | EVAN SCHLEIER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Dyck, Linesman |
Reuben Peters, Ref |