U13 Tier 3 "C" - Sexsmith




#81 Jackson Cole

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2018-2019 Sexsmith All Peace Hockey League - U13 Tier 3 "C" 81 18 13 2 15 0.00 0.00 0.00 1 0 0 34.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
81 Sexsmith Cole, Jackson 18 13 2 15 0.83 0.72 0.11 1 0 0 34.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
12/15/2018 vs High Level 2 0 2 0 0 0 8 0
12/16/2018 @ Horse Lake 1 1 2 0 0 0 2 0
12/21/2018 vs Grimshaw 0 0 0 0 0 0 0 0
12/22/2018 @ Grimshaw 0 0 0 0 0 0 2 0
1/5/2019 vs Fairview 0 0 0 0 0 0 6 0
1/6/2019 vs GP FA 1 0 1 0 0 0 0 0
1/12/2019 vs East Smoky 1 0 1 0 0 0 2 0
1/21/2019 @ GP C 1 0 1 0 0 0 0 0
1/31/2019 vs Spirit River 0 0 0 0 0 0 2 0
2/5/2019 vs Clairmont 0 0 0 0 0 0 0 0

Game By Game 2022 2023 Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
2/24/2019 vs GP FA 0 0 0 0 0 0 0 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
10/5/2018 @ GP C 2 1 3 0 0 0 2 0
10/12/2018 @ Horse Lake 1 0 1 0 0 0 0 0
10/13/2018 vs Spirit River 0 0 0 0 0 0 2 0
10/14/2018 vs Peace River 1 0 1 1 0 0 0 0
10/20/2018 @ High Prairie 1 0 1 0 0 0 2 0
10/21/2018 vs High Level 1 0 1 0 0 0 2 0
10/27/2018 @ GP B 1 0 1 0 0 0 4 0

Penalties

Offence Length Count Suspended
Body Checking Minor (2 min) 7.3(a) 2.00 3 0
Holding Minor (2 min) 8.1(a) 2.00 1 0
Hooking Minor (2 min) 8.2(a) 2.00 2 0
Interference Minor (2 min) 8.3(a) 2.00 2 0
Rough Double Minor (4 min) 7.9(a) 4.00 2 0
Rough Minor (2 min) 7.9(a) 2.00 2 0
Tripping Minor (2 min) 8.6(a) 2.00 2 0
Unsportsmanlike(2 min) 11.1(e)/4.8 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information