Sexsmith | 4 |
Spirit River | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
871 | Thu, Jan. 31, 2019 7:10 PM | Sexsmith Arena | Sexsmith | Spirit River |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sexsmith | 2 | 1 | 1 | 4 |
Spirit River | 0 | 4 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sexsmith | 0 | 0 | 0 | 0 |
Spirit River | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sexsmith | -- |
Spirit River | -- |
Period 1 |
---|
Sexsmith at 5:09 - #7 Lagace Jessy from #66 Bos Gregory |
Sexsmith at 0:17 - #7 Lagace Jessy |
Period 2 |
Spirit River at 19:36 - #27 Tyson Coulter |
Spirit River at 18:46 - #16 Korben Knezevich |
Spirit River at 12:35 - #22 Konnor Bissell from #27 Tyson Coulter |
Spirit River at 2:56 - #22 Konnor Bissell from #27 Tyson Coulter |
Sexsmith at 2:23 - #7 Lagace Jessy |
Period 3 |
Spirit River at 19:25 - #27 Tyson Coulter |
Sexsmith at 16:22 (PP) - #91 Galway Ethan from #66 Bos Gregory and #7 Lagace Jessy |
Spirit River at 5:57 - #14 Austin Martin from #22 Konnor Bissell |
Period 1 |
---|
Sexsmith at 15:27 - #81 Jackson Cole for Rough Minor (2 min) 7.9(a) |
Sexsmith at 7:46 - #7 Lagace Jessy for Rough Minor (2 min) 7.9(a) |
Period 2 |
Spirit River at 17:47 - #22 Konnor Bissell for Unsportsmanlike(2 min) 11.1(e)/4.8 |
Period 3 |
Spirit River at 17:39 - #11 Austin Pockett for Slash Minor (2 min) 9.3(a) |
Sexsmith at 3:31 - #8 Seely Rhett for Body Checking Minor (2 min) 7.3(a) |
Spirit River at 0:03 - #18 Anaya Macdaid for Hooking Minor (2 min) 8.2(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Lagace Jessy | 3 | 1 | 4 | 2.00 |
66 | Bos Gregory | 0 | 2 | 2 | 0.00 |
91 | Galway Ethan | 1 | 0 | 1 | 0.00 |
2 | Darius Skjeie | 0 | 0 | 0 | 0.00 |
8 | Seely Rhett | 0 | 0 | 0 | 2.00 |
9 | Munn Terrence | 0 | 0 | 0 | 0.00 |
11 | Brown Carter | 0 | 0 | 0 | 0.00 |
12 | Roberts Cameron | 0 | 0 | 0 | 0.00 |
15 | Johner Harley | 0 | 0 | 0 | 0.00 |
17 | Campbell Conner | 0 | 0 | 0 | 0.00 |
31 | Marthaller Dawson | 0 | 0 | 0 | 0.00 |
33 | Perry Hudson | 0 | 0 | 0 | 0.00 |
55 | Dominic Mutch | 0 | 0 | 0 | 0.00 |
77 | Sims Linkin | 0 | 0 | 0 | 0.00 |
81 | Jackson Cole | 0 | 0 | 0 | 2.00 |
87 | Jackson Shaun | 0 | 0 | 0 | 0.00 |
88 | Murray Colton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Perry Hudson | 60:00 | 6 | 44 | 38 | 0.86 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Tyson Coulter | 2 | 2 | 4 | 0.00 |
22 | Konnor Bissell | 2 | 1 | 3 | 2.00 |
14 | Austin Martin | 1 | 0 | 1 | 0.00 |
16 | Korben Knezevich | 1 | 0 | 1 | 0.00 |
4 | Teeghan Shura | 0 | 0 | 0 | 0.00 |
6 | Jaden Bourassa | 0 | 0 | 0 | 0.00 |
8 | Graden Vandeligt | 0 | 0 | 0 | 0.00 |
9 | Dayton Singer | 0 | 0 | 0 | 0.00 |
10 | Jon Schoorlemmer | 0 | 0 | 0 | 0.00 |
11 | Austin Pockett | 0 | 0 | 0 | 2.00 |
12 | Morgan Gano-Litke | 0 | 0 | 0 | 0.00 |
15 | Wynter McGrath | 0 | 0 | 0 | 0.00 |
17 | Jacob Jarvis | 0 | 0 | 0 | 0.00 |
18 | Anaya Macdaid | 0 | 0 | 0 | 2.00 |
24 | Landon Carter | 0 | 0 | 0 | 0.00 |
33 | Kolby Boychuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Kolby Boychuk | 60:00 | 4 | 21 | 17 | 0.81 |
Name |
---|
Devon G, Referee |
G. Brown, Timekeeper |
M. Wrzosek, Scorekeeper |
Sam C, Linesman |