U13 Tier 3 "C" - Horse Lake




#15 Hayden Anderson

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2019-2020 Horse Lake All Peace Hockey League - U13 Tier 4 "D" 7 22 61 29 90 0.00 0.00 0.00 3 1 0 20.0
2018-2019 Horse Lake All Peace Hockey League - U13 Tier 3 "C" 15 28 19 21 40 0.00 0.00 0.00 3 1 0 44.0
2017-2018 Loon River All Peace Hockey League - U11 Tier 6 15 12 32 8 40 0.00 0.00 0.00 3 0 0 4.0
2016-2017 Horse Lake All Peace Hockey League - U11 TIER 4 B 22 22 46 26 72 0.00 0.00 0.00 0 0 5 10.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 Horse Lake Anderson, Hayden 28 19 21 40 1.43 0.68 0.75 3 1 0 44.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/11/2018 vs High Level 0 0 0 0 0 0 4 0
11/17/2018 @ Spirit River 1 0 1 1 0 0 6 0
11/18/2018 @ High Level 1 0 1 0 0 0 4 0
12/1/2018 @ East Smoky 0 0 0 0 0 0 0 0
12/2/2018 @ High Prairie 0 1 1 0 0 0 2 0
12/9/2018 @ Sexsmith 1 2 3 0 0 0 0 0
12/14/2018 vs GP C 1 2 3 1 0 0 4 0
12/16/2018 vs Sexsmith 0 1 1 0 0 0 10 0
12/22/2018 @ Fairview 0 0 0 0 0 0 0 0
1/5/2019 vs East Smoky 1 0 1 0 0 0 6 0
1/11/2019 @ Grimshaw 0 0 0 0 0 0 0 0
1/12/2019 vs Spirit River 0 1 1 0 0 0 2 0
1/13/2019 vs High Prairie 1 1 2 0 0 0 2 0
1/15/2019 vs Clairmont 2 1 3 0 0 0 0 0
1/19/2019 @ GP FA 2 0 2 0 0 0 0 0
1/20/2019 vs Grimshaw 1 0 1 0 0 0 0 0
1/26/2019 vs Fairview 0 1 1 0 0 0 0 0
1/27/2019 @ Clairmont 1 1 2 0 0 0 0 0
1/28/2019 @ GP C 0 0 0 0 0 0 0 0
2/2/2019 vs GP FA 1 0 1 0 0 0 0 0

Game By Game 2022 2023 Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
2/16/2019 vs Clairmont 0 2 2 0 0 0 0 0
2/20/2019 @ Clairmont 0 0 0 0 0 0 0 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
10/6/2018 vs GP B 1 1 2 0 0 0 2 0
10/12/2018 vs Sexsmith 1 2 3 0 0 0 0 0
10/13/2018 @ Wembley 2 0 2 1 0 0 0 0
10/14/2018 @ GP C 0 3 3 0 0 0 0 0
10/27/2018 @ Peace River 1 0 1 0 1 0 2 0
10/28/2018 vs Clairmont 1 2 3 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking Minor (2 min) 7.3(a) 2.00 2 0
Head Contact Double Minor (4 min) 7.6(a) 4.00 2 0
Hooking Minor (2 min) 8.2(a) 2.00 3 0
Interference Minor (2 min) 8.3(a) 2.00 1 0
Slash Minor (2 min) 9.3(a) 2.00 2 0
Tripping Minor (2 min) 8.6(a) 2.00 9 0
Unsportsmanlike(2 min) 11.1(e)/4.8 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information