Horse Lake | 8 |
Fairview | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
883 | Sat, Jan. 26, 2019 1:30 PM | Horselake Arena | Horse Lake | Fairview |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Horse Lake | 3 | 2 | 3 | 8 |
Fairview | 3 | 4 | 8 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Horse Lake | 12 | 6 | 8 | 26 |
Fairview | 14 | 15 | 17 | 46 |
Power Plays | |
---|---|
Horse Lake | 4 for 4 (100.00%) |
Fairview | 1 for 6 (100.00%) |
Period 1 |
---|
Horse Lake at 4:36 - #19 Preston Horseman for Hooking Minor (2 min) 8.2(a) |
Horse Lake at 3:26 - #9 Gage Horseman for Body Checking Minor (2 min) 7.3(a) |
Period 2 |
Fairview at 18:01 - #15 KASHTON WALD for Unsportsmanlike(2 min) 11.1(e)/4.8 |
Horse Lake at 16:03 - #19 Preston Horseman for Tripping Minor (2 min) 8.6(a) |
Horse Lake at 12:06 - #19 Preston Horseman for Tripping Minor (2 min) 8.6(a) |
Fairview at 7:41 - #16 MARCUS BURT for Tripping Minor (2 min) 8.6(a) |
Period 3 |
Horse Lake at 14:42 - #19 Preston Horseman for Tripping Minor (2 min) 8.6(a) |
Fairview at 12:09 - #12 CALUM ROBERTSON for Tripping Minor (2 min) 8.6(a) |
Horse Lake at 3:38 - #19 Preston Horseman for Body Checking Minor (2 min) 7.3(a) |
Fairview at 3:02 - #4 KADE PONTO for Body Checking Minor (2 min) 7.3(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Ashley Grey | 6 | 0 | 6 | 0.00 |
17 | Carl Horseman | 1 | 4 | 5 | 0.00 |
16 | Kaden Joachim | 1 | 1 | 2 | 0.00 |
3 | Kegan Ferguson (AP) | 0 | 1 | 1 | 0.00 |
15 | Hayden Anderson | 0 | 1 | 1 | 0.00 |
19 | Preston Horseman | 0 | 1 | 1 | 10.00 |
4 | Mariah Desjarlais | 0 | 0 | 0 | 0.00 |
8 | Emma Horseman | 0 | 0 | 0 | 0.00 |
9 | Gage Horseman | 0 | 0 | 0 | 2.00 |
10 | Taylor Desjarlais | 0 | 0 | 0 | 0.00 |
11 | Keygian McNeill | 0 | 0 | 0 | 0.00 |
35 | Caleb Gauthier | 0 | 0 | 0 | 0.00 |
89 | Ernie Horseman-Ferguson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Caleb Gauthier | 60:00 | 15 | 46 | 31 | 0.67 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | KOLGAN LANGDON | 3 | 2 | 5 | 0.00 |
11 | BRAYDEN LANGDON | 3 | 2 | 5 | 0.00 |
15 | KASHTON WALD | 3 | 2 | 5 | 2.00 |
4 | KADE PONTO | 1 | 4 | 5 | 2.00 |
16 | MARCUS BURT | 1 | 2 | 3 | 2.00 |
9 | ETHAN FISCHER | 2 | 0 | 2 | 0.00 |
3 | PARKER BURNS | 1 | 1 | 2 | 0.00 |
14 | CASH WURZ | 1 | 1 | 2 | 0.00 |
6 | JOEL COX | 0 | 1 | 1 | 0.00 |
10 | JACE WHELAN | 0 | 0 | 0 | 0.00 |
12 | CALUM ROBERTSON | 0 | 0 | 0 | 2.00 |
13 | MASON PALMER | 0 | 0 | 0 | 0.00 |
17 | LOGAN GILLETT | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
10 | JACE WHELAN | 60:00 | 8 | 26 | 18 | 0.69 |
Name |
---|
No Officials Entered |