Sexsmith | 6 |
Manning | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2858 | Sun, Jan. 14, 2024 9:10 AM | Sexsmith Arena | Sexsmith | Manning |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sexsmith | 1 | 2 | 3 | 6 |
Manning | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sexsmith | 7 | 13 | 12 | 32 |
Manning | 9 | 11 | 10 | 30 |
Power Plays | |
---|---|
Sexsmith | 1 for 3 (33.33%) |
Manning | 0 for 2 (33.33%) |
Period 1 |
---|
Sexsmith at 6:14 - #9 KYLER LAZINCHUK from #34 CAYLE LYPKIE |
Period 2 |
Manning at 11:02 - #5 BENNETT BRUUN |
Sexsmith at 6:06 - #9 KYLER LAZINCHUK from #77 TRISTYN REYNOLDS |
Sexsmith at 5:36 - #77 TRISTYN REYNOLDS |
Period 3 |
Sexsmith at 18:54 - #16 SAWYER HORIACHKA from #77 TRISTYN REYNOLDS |
Sexsmith at 15:09 - #9 KYLER LAZINCHUK |
Sexsmith at 6:54 - #34 CAYLE LYPKIE |
Period 1 |
---|
Sexsmith at 5:37 - #77 TRISTYN REYNOLDS for Tripping Minor (2 min) 8.6(a) |
Manning at 4:48 - #18 AVERY BLANTON for Body Checking Minor (2 min) 7.3(a) |
Period 2 |
Manning at 18:45 - #10 ASHER YASINSKI for Tripping Minor (2 min) 8.6(a) |
Period 3 |
Sexsmith at 3:19 - #16 SAWYER HORIACHKA for Rough After Whistle (2 min) 7.9(a) |
Manning at 3:19 - #4 SAWYER GRAW for Rough After Whistle (2 min) 7.9(a) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | KYLER LAZINCHUK | 3 | 0 | 3 | 0.00 |
77 | TRISTYN REYNOLDS | 1 | 2 | 3 | 2.00 |
34 | CAYLE LYPKIE | 1 | 1 | 2 | 0.00 |
16 | SAWYER HORIACHKA | 1 | 0 | 1 | 2.00 |
1 | BRADLEY SORENSEN | 0 | 0 | 0 | 0.00 |
2 | JETT KLASSEN | 0 | 0 | 0 | 0.00 |
12 | JENSEN SMITH | 0 | 0 | 0 | 0.00 |
13 | BRODY NELLIS | 0 | 0 | 0 | 0.00 |
23 | LOGAN LACEY | 0 | 0 | 0 | 0.00 |
30 | BENTLEY VAN POLEN | 0 | 0 | 0 | 0.00 |
31 | ELI DRAVES | 0 | 0 | 0 | 0.00 |
55 | MASON SPERLING | 0 | 0 | 0 | 0.00 |
81 | REGARDT VAN DER WALT | 0 | 0 | 0 | 0.00 |
88 | BENNETT DIKA | 0 | 0 | 0 | 0.00 |
91 | JAX DOBROWOLSKI | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | BRADLEY SORENSEN | 60:00 | 1 | 30 | 29 | 0.97 |
Name |
---|
CHASE DIKA |
COREY LACEY |
NICOLE SORENSEN |
THEUNIS VAN DER WALT |
RILEY JEBB |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | BENNETT BRUUN (AP) | 1 | 0 | 1 | 0.00 |
1 | TUF KELEMEN | 0 | 0 | 0 | 0.00 |
4 | SAWYER GRAW | 0 | 0 | 0 | 2.00 |
6 | CHEK LOVLIN | 0 | 0 | 0 | 0.00 |
8 | OWEN PAKULA | 0 | 0 | 0 | 0.00 |
9 | HUDSON GRAW (OA) | 0 | 0 | 0 | 0.00 |
10 | ASHER YASINSKI | 0 | 0 | 0 | 2.00 |
11 | MELA GARDECKI | 0 | 0 | 0 | 0.00 |
12 | KINSLEY MOSURE | 0 | 0 | 0 | 0.00 |
14 | TYLER BACSO | 0 | 0 | 0 | 0.00 |
15 | SHILOH RICHARDS | 0 | 0 | 0 | 0.00 |
18 | AVERY BLANTON | 0 | 0 | 0 | 2.00 |
22 | JETT ROBINSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | TUF KELEMEN | 60:00 | 6 | 32 | 26 | 0.81 |
Name |
---|
JARED GARDECKI |
KLAYTON MOSURE |
TIM BLANTON |
Darren Robertson, Referre |
Tyler Robertson, Linesman |