U13 Tier 3 "C" - Sexsmith
#31 ELI DRAVES
Position | Goaltender |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Sexsmith | All Peace Hockey League - U13 Tier 2 "B" | 31 | 25 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | Sexsmith | All Peace Hockey League - U13 Tier 3 "C" | 31 | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | Sexsmith | All Peace Hockey League - U11 Tier 5 "D1" | 51 | 31 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
31 | DRAVES, ELI | 14 | 5 | 7 | 0 | 720:45 | 70 | 355 | 285 | 0.80 | 5.83 | 1 |
Game By Game League
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/9/2024 | vs Fox Creek | 0 | 1 | 0 | 60:00 | 14 | 10 | 4 | 0.71 | 4.00 | 0 |
1/26/2024 | @ Manning | 0 | 1 | 0 | 60:00 | 20 | 15 | 5 | 0.75 | 5.00 | 0 |
12/9/2023 | @ Spirit River | 0 | 1 | 0 | 60:00 | 25 | 20 | 5 | 0.80 | 5.00 | 0 |
11/26/2023 | vs Beaverlodge | 0 | 1 | 0 | 60:00 | 34 | 28 | 6 | 0.82 | 6.00 | 0 |
3/2/2024 | @ GP | 1 | 0 | 0 | 60:00 | 31 | 26 | 5 | 0.84 | 5.00 | 0 |
1/13/2024 | vs Grimshaw | 0 | 1 | 0 | 60:00 | 36 | 27 | 9 | 0.75 | 9.00 | 0 |
1/6/2024 | vs GP | 1 | 0 | 0 | 60:00 | 31 | 29 | 2 | 0.94 | 2.00 | 0 |
2/1/2024 | @ East Smoky | 1 | 0 | 0 | 60:00 | 10 | 10 | 0 | 1.00 | 0.00 | 1 |
Game By Game Exhibition
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/7/2023 | vs High Level | 0 | 0 | 0 | 30:00 | 23 | 16 | 7 | 0.70 | 14.00 | 0 |
10/8/2023 | @ Spirit River | 0 | 0 | 0 | 30:00 | 15 | 14 | 1 | 0.93 | 2.00 | 0 |
10/14/2023 | vs Grimshaw | 1 | 0 | 0 | 30:00 | 12 | 9 | 3 | 0.75 | 6.00 | 0 |
10/22/2023 | vs Fairview | 0 | 1 | 0 | 60:00 | 48 | 32 | 16 | 0.67 | 16.00 | 0 |
11/5/2023 | @ Smoky River | 1 | 0 | 0 | 30:45 | 13 | 12 | 1 | 0.92 | 2.00 | 0 |
Game By Game 2023-2024 Playoff
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
3/7/2024 | @ Spirit River | 0 | 1 | 0 | 60:00 | 43 | 37 | 6 | 0.86 | 6.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Rough Minor (2 min) 7.9(a) | 2.00 | 1 | 0 |