U18 Tier 3 B - High Prairie




#17 BRANDEN WILLIER

Position Player
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 High Prairie All Peace Hockey League - U18 Tier 3 B 17 24 1 4 5 0.00 0.00 0.00 0 0 0 99.0
2021-2022 High Prairie All Peace Hockey League - U18 Tier 4 17 24 0 1 1 0.00 0.00 0.00 0 0 0 27.0
2019-2020 High Prairie All Peace Hockey League - U15 Tier 4 20 27 1 0 1 0.00 0.00 0.00 0 0 0 14.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 High Prairie WILLIER, BRANDEN 24 1 4 5 0.21 0.04 0.17 0 0 0 99.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/18/2023 vs Fairview 0 0 0 0 0 0 2 0
11/26/2023 @ Fairview 0 1 1 0 0 0 0 0
12/9/2023 vs Dawson Creek 0 0 0 0 0 0 0 0
12/10/2023 vs Dawson Creek 0 0 0 0 0 0 0 0
1/6/2024 @ Grande Cache 0 1 1 0 0 0 6 0
1/7/2024 @ Grande Cache 0 1 1 0 0 0 12 0
1/14/2024 vs GP 0 0 0 0 0 0 0 0
1/20/2024 vs Fairview 0 0 0 0 0 0 0 0
1/21/2024 @ GP 1 0 1 0 0 0 10 0
1/27/2024 vs Grande Cache 0 1 1 0 0 0 2 0
1/28/2024 vs Grande Cache 0 0 0 0 0 0 2 0
2/10/2024 vs GP 0 0 0 0 0 0 8 0
2/17/2024 @ Fairview 0 0 0 0 0 0 17 0
2/24/2024 @ Dawson Creek 0 0 0 0 0 0 0 0
2/25/2024 @ Dawson Creek 0 0 0 0 0 0 0 0
3/2/2024 @ GP 0 0 0 0 0 0 0 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
10/7/2023 vs Sexsmith 0 0 0 0 0 0 2 0
10/13/2023 @ Valleyview 0 0 0 0 0 0 4 0
10/14/2023 @ Grande Cache 0 0 0 0 0 0 2 0
10/15/2023 vs GP 0 0 0 0 0 0 4 0
10/29/2023 @ High Level 0 0 0 0 0 0 6 0
11/5/2023 @ Dawson Creek 0 0 0 0 0 0 10 0

Game By Game 2023-2024 Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
3/15/2024 @ Dawson Creek 0 0 0 0 0 0 6 0
3/16/2024 @ Fairview 0 0 0 0 0 0 6 0

Penalties

Offence Length Count Suspended
Boarding (2 min) 7.2(a) 2.00 2 0
Butt - Ending Double Minor (4 min) 9.1(a) 4.00 2 0
Cross Check Match (5 min) 9.2(c)/4.8 5.00 1 1
Cross Check Minor (2 min) 9.2(a) 2.00 5 0
Game Misconduct (10 min) 4.8(a)(c) 10.00 1 0
Head Contact Double Minor (4 min) 7.6(a) 4.00 4 0
Head Contact Minor (2 min) 7.6(a) 2.00 4 0
Interference Minor (2 min) 8.3(a) 2.00 2 0
Misconduct (10 min) 4.7(a) 10.00 2 0
Penalty Shot 4.11 0.00 1 0
Rough Double Minor (4 min) 7.9(a) 4.00 1 0
Rough Minor (2 min) 7.9(a) 2.00 2 0
Slash Minor (2 min) 9.3(a) 2.00 2 0
Unsportsmanlike(2 min) 11.1(e)/4.8 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information