U18 Tier 3 B - Fairview
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | Fairview | All Peace Hockey League - U18 Tier 3 B | 28 | 24 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2022-2023 | Grimshaw | All Peace Hockey League - U18 Tier 3 B | 6 | 22 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2021-2022 | Peace River | All Peace Hockey League - U15 Tier 3 | 17 | 22 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2020-2021 | Grimshaw | All Peace Hockey League - U15 Tier 3 | 17 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | Grimshaw | All Peace Hockey League - U13 Tier 5 | 15 | 23 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
2017-2018 | Grimshaw | All Peace Hockey League - U11 TIER 5 North | 17 | 18 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
28 | Fairview | BISSELL, SAMUEL | 24 | 1 | 5 | 6 | 0.25 | 0.04 | 0.21 | 1 | 0 | 0 | 2.0 |
Game By Game League
Game By Game Exhibition
Game By Game 2023-2024 Playoff
Penalties
Offence | Length | Count | Suspended |
Hooking Minor (2 min) 8.2(a) | 2.00 | 1 | 0 |