U13 Tier 3 "C" - Smoky River




#1 KAILEB WILLIER

Position Goaltender
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Smoky River All Peace Hockey League - U13 Tier 3 "C" 1 25 0 0 0 0.00 0.00 0.00 0 0 0 6.0
2021-2022 Smoky River All Peace Hockey League - U11 Tier 4 "D" 30 28 1 0 1 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
1 WILLIER, KAILEB 25 15 9 0 1471:00 86 1036 950 0.92 3.51 0

Game By Game League

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/25/2024 @ GP 1 0 0 60:00 72 67 5 0.93 5.00 0
12/1/2023 @ Fox Creek 1 0 0 60:00 40 37 3 0.93 3.00 0
2/17/2024 vs Manning 0 1 0 60:00 47 44 3 0.94 3.00 0
1/6/2024 @ Beaverlodge 0 1 0 60:00 66 60 6 0.91 6.00 0
3/3/2024 vs Grimshaw 0 1 0 60:00 50 43 7 0.86 7.00 0
1/27/2024 @ Spirit River 0 1 0 60:00 40 39 1 0.98 1.00 0
1/20/2024 @ Manning 0 1 0 60:00 34 30 4 0.88 4.00 0
2/24/2024 @ Grimshaw 1 0 0 60:00 51 48 3 0.94 3.00 0
2/3/2024 vs Beaverlodge 1 0 0 60:00 43 42 1 0.98 1.00 0
11/25/2023 vs Sexsmith 0 1 0 60:00 41 38 3 0.93 3.00 0
1/14/2024 vs GP 1 0 0 60:00 37 35 2 0.95 2.00 0
12/16/2023 vs Fox Creek 1 0 0 60:00 24 22 2 0.92 2.00 0
2/18/2024 @ East Smoky 1 0 0 60:00 29 27 2 0.93 2.00 0
12/10/2023 @ Sexsmith 1 0 0 60:00 56 52 4 0.93 4.00 0
11/19/2023 vs Spirit River 0 1 0 40:00 39 37 2 0.95 3.00 0

Game By Game Exhibition

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/15/2023 @ High Level 0 1 0 30:00 29 25 4 0.86 8.00 0
10/21/2023 @ Fox Creek 1 0 0 60:00 38 32 6 0.84 6.00 0
10/22/2023 vs GP 1 0 0 60:00 51 49 2 0.96 2.00 0
10/28/2023 @ East Smoky 0 0 0 60:00 15 11 4 0.73 4.00 0
11/4/2023 @ Spirit River 1 0 0 60:00 60 55 5 0.92 5.00 0
11/5/2023 vs Sexsmith 0 1 0 60:00 31 27 4 0.87 4.00 0

Game By Game 2023-2024 Playoff

Date VS W L T MP Shots Saves GA SAV% GAA SO
3/7/2024 vs Beaverlodge 1 0 0 60:00 37 35 2 0.95 2.00 0
3/8/2024 @ Grimshaw 1 0 0 69:00 38 32 6 0.84 5.22 0
3/9/2024 @ Manning 1 0 0 60:00 43 40 3 0.93 3.00 0
3/10/2024 @ Manning 1 0 0 72:00 25 23 2 0.92 1.67 0

Penalties

Offence Length Count Suspended
Head Contact Double Minor (4 min) 7.6(a) 4.00 1 0
Tripping Minor (2 min) 8.6(a) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information