U13 Tier 3 "C" - Smoky River




#4 BRADEN DUMONT

Position Player
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Smoky River All Peace Hockey League - U13 Tier 4 "D" 4 25 10 15 25 0.00 0.00 0.00 0 1 1 50.0
2023-2024 Smoky River All Peace Hockey League - U13 Tier 3 "C" 4 25 1 4 5 0.00 0.00 0.00 1 0 0 46.0
2022-2023 Smoky River All Peace Hockey League - U11 Tier 4 "D" 4 21 2 6 8 0.00 0.00 0.00 0 0 0 30.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 Smoky River DUMONT, BRADEN 25 1 4 5 0.20 0.04 0.16 1 0 0 46.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/19/2023 vs Spirit River 0 0 0 0 0 0 0 0
11/25/2023 vs Sexsmith 0 0 0 0 0 0 4 0
12/1/2023 @ Fox Creek 0 0 0 0 0 0 2 0
12/9/2023 vs East Smoky 0 0 0 0 0 0 0 0
12/10/2023 @ Sexsmith 0 0 0 0 0 0 0 0
12/16/2023 vs Fox Creek 0 1 1 0 0 0 0 0
1/20/2024 @ Manning 0 0 0 0 0 0 2 0
1/27/2024 @ Spirit River 0 0 0 0 0 0 12 0
2/3/2024 vs Beaverlodge 0 2 2 0 0 0 4 0
2/17/2024 vs Manning 0 0 0 0 0 0 0 0
2/18/2024 @ East Smoky 0 0 0 0 0 0 2 0
2/24/2024 @ Grimshaw 0 0 0 0 0 0 4 0
2/25/2024 @ GP 0 0 0 0 0 0 0 0
3/3/2024 vs Grimshaw 0 0 0 0 0 0 0 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
10/7/2023 vs Grimshaw 0 0 0 0 0 0 2 0
10/15/2023 @ High Level 0 0 0 0 0 0 4 0
10/21/2023 @ Fox Creek 0 0 0 0 0 0 0 0
10/22/2023 vs GP 0 0 0 0 0 0 2 0
10/28/2023 @ East Smoky 0 0 0 0 0 0 0 0
11/4/2023 @ Spirit River 0 0 0 0 0 0 0 0
11/5/2023 vs Sexsmith 0 0 0 0 0 0 0 0

Game By Game 2023-2024 Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
3/7/2024 vs Beaverlodge 0 0 0 0 0 0 4 0
3/8/2024 @ Grimshaw 1 1 2 1 0 0 2 0
3/9/2024 @ Manning 0 0 0 0 0 0 0 0
3/10/2024 @ Manning 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Checking Minor (2 min) 7.3(a) 2.00 2 0
Cross Check Minor (2 min) 9.2(a) 2.00 2 0
Head Contact Minor (2 min) 7.6(a) 2.00 1 0
Holding Minor (2 min) 8.1(a) 2.00 1 0
Holding Stick (2 min) 8.1(a) 2.00 1 0
Hooking Minor (2 min) 8.2(a) 2.00 3 0
Interference Minor (2 min) 8.3(a) 2.00 1 0
Misconduct (10 min) 4.7(a) 10.00 1 0
Rough After Whistle (2 min) 7.9(a) 2.00 1 0
Slash Minor (2 min) 9.3(a) 2.00 4 0
Tripping Minor (2 min) 8.6(a) 2.00 1 0
Unsportsmanlike (2 min) 11.1(a) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information