U11 HADP West - Whitecourt




#20 Peyton Black

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Whitecourt All Peace Hockey League - U11 HADP West 20 30 67 43 110 0.00 0.00 0.00 5 2 4 18.0
2023-2024 Whitecourt All Peace Hockey League - U11 HADP Playoff Pool A 20 3 4 3 7 0.00 0.00 0.00 1 0 0 2.0
2022-2023 Whitecourt All Peace Hockey League - U11 HADP West 85 25 16 16 32 0.00 0.00 0.00 1 0 0 22.0
2022-2023 3W Whitecourt All Peace Hockey League - U11 HADP Playoff Pool B 85 5 3 0 3 0.00 0.00 0.00 0 0 0 4.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
20 Whitecourt Black, Peyton 30 67 43 110 3.67 2.23 1.43 5 2 4 18.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/3/2023 vs Fort McMurray Gold 1 1 2 0 0 0 0 0
11/4/2023 vs Peace River 3 2 5 0 0 0 0 0
11/4/2023 @ Fort St. John 1 3 4 0 0 0 0 0
11/5/2023 @ Grande Prairie 1 1 2 0 0 0 2 0
11/18/2023 @ Fort McMurray Gold 5 4 9 2 1 0 2 0
11/18/2023 @ Fort St. John 3 2 5 0 0 0 0 0
11/19/2023 vs Lloydminster 1 0 1 0 0 0 0 0
11/19/2023 vs Grande Prairie 0 0 0 0 0 0 2 0
12/2/2023 @ Fort McMurray Blue 3 4 7 0 0 0 0 0
12/2/2023 @ Lloydminster 1 2 3 0 0 0 0 0
12/3/2023 vs Lakeland 1 0 1 0 0 0 0 0
12/15/2023 vs Peace River 1 3 4 0 0 0 0 0
12/16/2023 @ Lakeland 3 1 4 0 0 0 0 0
12/16/2023 @ Fort St. John 1 2 3 0 1 0 0 0
12/17/2023 vs Grande Prairie 4 1 5 0 0 0 4 0
1/6/2024 vs Grande Prairie 0 0 0 0 0 0 0 0
1/6/2024 @ Fort St. John 2 0 2 0 0 1 2 0
1/7/2024 @ Peace River 4 0 4 0 0 0 0 0
1/19/2024 @ Peace River 3 2 5 0 0 0 0 0
1/20/2024 @ Fort St. John 3 1 4 1 0 1 0 0
1/21/2024 vs Fort McMurray Blue 1 2 3 0 0 0 2 0
1/21/2024 vs Grande Prairie 3 2 5 0 0 0 0 0
2/2/2024 @ Peace River 4 2 6 0 0 0 2 0
2/3/2024 vs Grande Prairie 1 0 1 0 0 0 0 0
2/3/2024 @ Fort St. John 2 2 4 0 0 0 0 0
2/4/2024 @ Peace River 1 1 2 0 0 0 2 0
2/16/2024 vs Fort St. John 3 1 4 0 0 1 0 0
2/17/2024 @ Peace River 4 2 6 0 0 0 0 0
2/17/2024 @ Fort McMurray Gold 4 2 6 1 0 0 0 0
2/18/2024 vs Grande Prairie 3 0 3 1 0 1 0 0

Penalties

Offence Length Count Suspended
Cross Check Minor (2 min) 9.2(a) 2.00 2 0
Head Contact Minor (2 min) 7.6(a) 2.00 2 0
Hooking Minor (2 min) 8.2(a) 2.00 1 0
Rough Minor (2 min) 7.9(a) 2.00 1 0
Tripping Minor (2 min) 8.6(a) 2.00 2 0
Unsportsmanlike(2 min) 11.1(e)/4.8 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information