U13 Tier 5 - La Glace




#49 Jacob deVries

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2019-2020 Beaverlodge All Peace Hockey League - U15 Tier 4 18 30 6 3 9 0.00 0.00 0.00 1 0 0 8.0
2018-2019 La Glace All Peace Hockey League - U13 Tier 4 "D" 32 25 20 8 28 0.00 0.00 0.00 0 0 0 8.0
2017-2018 La Glace All Peace Hockey League - U13 Tier 5 49 17 15 6 21 0.00 0.00 0.00 1 0 0 4.0
2016-2017 La Glace All Peace Hockey League - U11 TIER 4 B 35 2 1 2 3 0.00 0.00 0.00 0 0 0 2.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
49 La Glace deVries, Jacob 17 15 6 21 1.24 0.88 0.35 1 0 0 4.0

Game By Game Regular

Date VS G A PTS PPG SHG GWG PIM Stars
11/5/2017 vs Loon River 2 2 4 0 0 0 0 0
11/18/2017 @ Grande Cache 0 0 0 0 0 0 0 0
11/19/2017 @ Beaverlodge 0 0 0 0 0 0 0 0
11/22/2017 @ Wembley 1 0 1 0 0 0 0 0
12/9/2017 vs Dawson Creek 0 0 0 0 0 0 0 0
12/16/2017 @ Fairview 2 0 2 1 0 0 0 0
12/17/2017 vs Grimshaw 1 1 2 0 0 0 0 0
1/6/2018 vs Valleyview 0 0 0 0 0 0 2 0
1/7/2018 vs Peace River 1 0 1 0 0 0 0 0
1/27/2018 @ High Prairie 2 0 2 0 0 0 0 0
2/10/2018 vs Sexsmith 3 0 3 0 0 0 0 0

Game By Game Playoff - B Banner

Date VS G A PTS PPG SHG GWG PIM Stars
2/23/2018 vs Beaverlodge 2 2 4 0 0 0 0 0
2/25/2018 @ Beaverlodge 0 0 0 0 0 0 2 0
3/4/2018 vs Sexsmith 0 0 0 0 0 0 0 0
3/11/2018 @ Sexsmith 0 0 0 0 0 0 0 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
10/1/2017 vs Clearview 1 0 1 0 0 0 0 0
10/3/2017 vs Beaverlodge 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Hooking Minor (2 min) 8.2(a) 2.00 1 0
Tripping Minor (2 min) 8.6(a) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information