U15 Tier 3 B - Sexsmith




#81 Nate Hebert

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Sexsmith All Peace Hockey League - U15 Tier 3 A 8 28 4 12 16 0.00 0.00 0.00 0 1 0 54.0
2022-2023 Sexsmith All Peace Hockey League - U15 Tier 3 B 81 18 3 0 3 0.00 0.00 0.00 2 0 0 87.0
2022-2023 Sexsmith All Peace Hockey League - U15 C T3 81 4 0 0 0 0.00 0.00 0.00 0 0 0 4.0
2021-2022 Sexsmith All Peace Hockey League - U13 Tier 4 "D" 81 26 14 7 21 0.00 0.00 0.00 0 0 0 34.0
2020-2021 Sexsmith All Peace Hockey League - U13 Tier 3 "C" 55 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2019-2020 Sexsmith All Peace Hockey League - U11 Tier 2 "B" 8 28 5 2 7 0.00 0.00 0.00 0 0 0 22.0
2018-2019 Clairmont All Peace Hockey League - U11 Tier 6 8 15 9 3 12 0.00 0.00 0.00 0 0 0 2.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
81 Sexsmith Hebert, Nate 18 3 0 3 0.17 0.17 0.00 2 0 0 87.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/5/2022 @ High Level 1 0 1 1 0 0 0 0
11/12/2022 vs GP T3 C2 1 0 1 1 0 0 4 0
11/26/2022 @ Chetwynd 0 0 0 0 0 0 10 0
12/3/2022 vs High Prairie 0 0 0 0 0 0 15 0
12/9/2022 vs Grande Cache 0 0 0 0 0 0 0 0
12/15/2022 vs GP T3 C1 0 0 0 0 0 0 2 0
1/7/2023 @ Grande Cache 0 0 0 0 0 0 2 0
1/8/2023 @ GP T3 C1 0 0 0 0 0 0 2 0
1/14/2023 vs Chetwynd 0 0 0 0 0 0 15 0
1/15/2023 @ GP T3 C2 0 0 0 0 0 0 0 0
1/28/2023 vs High Level 0 0 0 0 0 0 0 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
10/1/2022 vs Chetwynd 0 0 0 0 0 0 4 0
10/2/2022 @ GP T3 C1 1 0 1 0 0 0 2 0
10/6/2022 vs Beaverlodge 0 0 0 0 0 0 6 0
10/8/2022 @ Valleyview 0 0 0 0 0 0 4 0
10/9/2022 vs Grande Cache 0 0 0 0 0 0 4 0
10/15/2022 vs High Level 0 0 0 0 0 0 17 0
10/16/2022 @ High Prairie 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding (2 min) 7.2(a) 2.00 2 0
Boarding Major (5 min) 7.2(b)/4.8 5.00 1 0
Check Behind Major (5 min) 7.5(b)/4.8 5.00 1 0
Cross Check Minor (2 min) 9.2(a) 2.00 2 0
Elbow Minor( 2 pim) 2.00 2 0
Game Misconduct (10 min) 4.8(a)(c) 10.00 3 0
Head Contact Major (5 min) 7.6(b)/4.8 5.00 1 0
Head Contact Minor (2 min) 7.6(a) 2.00 3 0
High Stick Minor (2 min) 9.5(a) 2.00 1 0
Interference Minor (2 min) 8.3(a) 2.00 2 0
Rough Minor (2 min) 7.9(a) 2.00 4 0
Slash Minor (2 min) 9.3(a) 2.00 1 0
Tripping Minor (2 min) 8.6(a) 2.00 3 0
Unsportsmanlike(2 min) 11.1(e)/4.8 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information