U15 Tier 3 A - Valleyview




#6 MORGAN KOBE

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Valleyview All Peace Hockey League - U18 Tier 3 A 9 26 3 5 8 0.00 0.00 0.00 1 1 0 149.0
2022-2023 Valleyview All Peace Hockey League - U15 Tier 3 A 6 18 10 2 12 0.00 0.00 0.00 2 0 0 101.0
2021-2022 Valleyview All Peace Hockey League - U18 Tier 3 15 23 1 5 6 0.00 0.00 0.00 0 0 0 2.0
2020-2021 Valleyview All Peace Hockey League - U15 Tier 3 15 2 0 3 3 0.00 0.00 0.00 0 0 0 0.0
2019-2020 Valleyview All Peace Hockey League - U13 Tier 2 "B" 15 25 6 3 9 0.00 0.00 0.00 1 0 0 69.0
2018-2019 Valleyview All Peace Hockey League - U11 Tier 3 "C" 15 3 0 0 0 0.00 0.00 0.00 0 0 0 12.0
2017-2018 Valleyview All Peace Hockey League - U11 TIER 4 B 5 20 3 6 9 0.00 0.00 0.00 0 0 0 24.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 Valleyview KOBE, MORGAN 18 10 2 12 0.67 0.56 0.11 2 0 0 101.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/5/2022 @ Beaverlodge 1 2 3 1 0 0 0 0
11/20/2022 vs Beaverlodge 0 0 0 0 0 0 14 0
11/26/2022 @ Spirit River 0 0 0 0 0 0 6 0
12/16/2022 @ Spirit River 2 0 2 0 0 0 12 0
12/18/2022 vs Peace River 0 0 0 0 0 0 18 0
1/6/2023 @ Peace River 0 0 0 0 0 0 16 0
1/7/2023 vs Spirit River 0 0 0 0 0 0 0 0
1/14/2023 @ Beaverlodge 0 0 0 0 0 0 15 0
1/21/2023 vs Spirit River 0 0 0 0 0 0 0 0
1/22/2023 vs Fairview Falcons T3 A 0 0 0 0 0 0 0 0
1/28/2023 @ Fairview Falcons T3 A 0 0 0 0 0 0 0 0
1/29/2023 vs Beaverlodge 0 0 0 0 0 0 0 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
10/1/2022 @ Spirit River 1 0 1 0 0 0 6 0
10/2/2022 vs GP T3 C2 2 0 2 1 0 0 4 0
10/8/2022 vs Sexsmith 1 0 1 0 0 0 0 0
10/9/2022 vs High Level 2 0 2 0 0 0 0 0
10/15/2022 @ GP T3 C1 1 0 1 0 0 0 2 0
10/16/2022 vs Peace River 0 0 0 0 0 0 8 0

Penalties

Offence Length Count Suspended
Boarding (2 min) 7.2(a) 2.00 2 0
Check Behind Major (5 min) 7.5(b)/4.8 5.00 1 0
Cross Check Minor (2 min) 9.2(a) 2.00 1 0
Game Misconduct (10 min) 4.8(a)(c) 10.00 2 0
Head Contact Double Minor (4 min) 7.6(a) 4.00 2 0
Holding Minor (2 min) 8.1(a) 2.00 1 0
Hooking Minor (2 min) 8.2(a) 2.00 2 0
Interference Minor (2 min) 8.3(a) 2.00 5 0
Misconduct (10 min) 4.7(a) 10.00 2 0
Rough Double Minor (4 min) 7.9(a) 4.00 2 0
Rough Minor (2 min) 7.9(a) 2.00 2 0
Slash Minor (2 min) 9.3(a) 2.00 1 0
Tripping Minor (2 min) 8.6(a) 2.00 3 0
Unsportsmanlike(2 min) 11.1(e)/4.8 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information