U15 Tier 3 A - Spirit River
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Spirit River | All Peace Hockey League - U15 Tier 3 A | 11 | 20 | 14 | 14 | 28 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 62.0 |
2022-2023 | Spirit River | All Peace Hockey League - U15 B T3 | 11 | 6 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2021-2022 | Spirit River | All Peace Hockey League - U13 Tier 2 "B" | 11 | 31 | 34 | 24 | 58 | 0.00 | 0.00 | 0.00 | 5 | 0 | 0 | 60.0 |
2021-2022 | Spirit River | All Peace Hockey League - U15 Tier 2 "B" | 11 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2020-2021 | Spirit River | All Peace Hockey League - U13 Tier 3 "C" | 20 | 2 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
2019-2020 | Spirit River | All Peace Hockey League - U11 Tier 1 "A" | 20 | 26 | 32 | 9 | 41 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 63.0 |
2018-2019 | Spirit River | All Peace Hockey League - U11 TIER 4 A | 20 | 23 | 30 | 7 | 37 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 30.0 |
2017-2018 | Spirit River | All Peace Hockey League - U11 Tier 3 "C" | 2 | 6 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | Spirit River | Lefley, Marshall | 20 | 14 | 14 | 28 | 1.40 | 0.70 | 0.70 | 1 | 0 | 0 | 62.0 |
Game By Game League
Game By Game Exhibition
Penalties
Offence | Length | Count | Suspended |
Boarding (2 min) 7.2(a) | 2.00 | 2 | 0 |
Charging Minor (2 min) 7.4(a) | 2.00 | 2 | 0 |
Check Behind Major (5 min) 7.5(b)/4.8 | 5.00 | 2 | 0 |
Cross Check Minor (2 min) 9.2(a) | 2.00 | 1 | 0 |
Game Misconduct (10 min) 4.8(a)(c) | 10.00 | 2 | 0 |
Head Contact Double Minor (4 min) 7.6(a) | 4.00 | 1 | 0 |
Head Contact Minor (2 min) 7.6(a) | 2.00 | 3 | 0 |
High Stick Minor (2 min) 9.5(a) | 2.00 | 1 | 0 |
Hooking Minor (2 min) 8.2(a) | 2.00 | 1 | 0 |
Interference Minor (2 min) 8.3(a) | 2.00 | 1 | 0 |
Slash Minor (2 min) 9.3(a) | 2.00 | 1 | 0 |
Tripping Minor (2 min) 8.6(a) | 2.00 | 2 | 0 |