U15 Tier 2 "B" - High Prairie




#23 Kahlen Letendre

Position player
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 High Prairie All Peace Hockey League - U18 Tier 3 "C" NORTHEAST 24 24 11 13 24 0.00 0.00 0.00 1 1 1 49.0
2023-2024 High Prairie All Peace Hockey League - U18 Tier 2 "B" 11 20 13 5 18 0.00 0.00 0.00 2 0 0 32.0
2022-2023 High Prairie All Peace Hockey League - U15 Tier 2 "B" 23 13 24 23 47 0.00 0.00 0.00 2 0 0 36.0
2022-2023 High Prairie All Peace Hockey League - U15 A T3 23 7 10 7 17 0.00 0.00 0.00 0 1 0 26.0
2022-2023 High Prairie All Peace Hockey League - U18 Tier 3 B 11 3 4 3 7 0.00 0.00 0.00 1 0 0 6.0
2021-2022 High Prairie All Peace Hockey League - U15 Tier 3 10 22 18 29 47 0.00 0.00 0.00 2 0 0 21.0
2020-2021 High Prairie All Peace Hockey League - U13 Tier 2 "B" 14 2 5 2 7 0.00 0.00 0.00 0 0 0 4.0
2019-2020 High Prairie All Peace Hockey League - U13 Tier 2 "B" 15 28 18 11 29 0.00 0.00 0.00 0 0 0 51.0
2018-2019 High Prairie B2 All Peace Hockey League - U11 TIER 4 B 36 24 76 25 101 0.00 0.00 0.00 0 0 0 63.0
2017-2018 High Prairie All Peace Hockey League - U11 TIER 4 B 20 17 17 11 28 0.00 0.00 0.00 0 0 0 30.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
23 High Prairie Letendre, Kahlen 13 24 23 47 3.62 1.85 1.77 2 0 0 36.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/6/2022 vs GP T2 B2 2 4 6 0 0 0 4 0
11/12/2022 @ GP T2 B1 2 2 4 1 0 0 2 0
11/26/2022 vs GP T2 B1 2 0 2 0 0 0 6 0
11/27/2022 vs GP T2 B2 1 2 3 0 0 0 2 0
12/3/2022 @ GP T2 B1 2 2 4 0 0 0 4 0
12/18/2022 @ GP T2 B2 3 1 4 0 0 0 6 0
1/7/2023 @ GP T2 B1 6 4 10 1 0 0 0 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
10/1/2022 @ GP T2 B1 3 1 4 0 0 0 2 0
10/2/2022 vs GP T2 B2 1 1 2 0 0 0 2 0
10/8/2022 @ Sexsmith 0 2 2 0 0 0 0 0
10/15/2022 @ La Crete 0 0 0 0 0 0 0 0
10/16/2022 @ High Level 0 3 3 0 0 0 2 0
10/22/2022 vs Fairview Falcons T3 A 2 1 3 0 0 0 6 0

Penalties

Offence Length Count Suspended
Boarding (2 min) 7.2(a) 2.00 2 0
Body Checking Minor (2 min) 7.3(a) 2.00 1 0
Cross Check Minor (2 min) 9.2(a) 2.00 2 0
Head Contact Minor (2 min) 7.6(a) 2.00 6 0
Interference Minor (2 min) 8.3(a) 2.00 5 0
Rough Minor (2 min) 7.9(a) 2.00 1 0
Tripping Minor (2 min) 8.6(a) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information