U15 Tier 1 "A" - High Level
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | High Level | All Peace Hockey League - U18 Tier 3 "C" NORTHEAST | 10 | 29 | 3 | 13 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
2023-2024 | High Level | All Peace Hockey League - U18 Tier 3 A | 10 | 15 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 18.0 |
2022-2023 | High Level | All Peace Hockey League - U15 C T3 | 10 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2022-2023 | High Level | All Peace Hockey League - U15 Tier 3 B | 10 | 9 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2022-2023 | High Level | All Peace Hockey League - U15 Tier 1 "A" | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2017-2018 | High Level | All Peace Hockey League - U11 TIER 5 North | 15 | 13 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| High Level | Smith, Mathew | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game League
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
12/14/2022 | @ La Crete | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Penalties
Offence | Length | Count | Suspended |
Hooking Minor (2 min) 8.2(a) | 2.00 | 1 | 0 |
Slash Minor (2 min) 9.3(a) | 2.00 | 1 | 0 |