U11 Tier 3 "C" - Manning
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Manning | All Peace Hockey League - U13 Tier 3 "C" | 15 | 25 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 | Manning | All Peace Hockey League - U13 Tier 3 "C" | 5 | 29 | 0 | 9 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 | Manning | All Peace Hockey League - U11 Tier 3 "C" | 31 | 28 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | Manning | All Peace Hockey League - U11 Tier 3 "C" | 15 | 25 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
31 | Kelemen, Tuf | 28 | 12 | 11 | 2 | 1631:35 | 204 | 735 | 531 | 0.72 | 7.50 | 0 |
Game By Game League
Game By Game 2022 2023 Playoff
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/10/2023 | vs Grimshaw | 1 | 0 | 0 | 60:00 | 24 | 20 | 4 | 0.83 | 4.00 | 0 |
2/11/2023 | @ Grimshaw | 0 | 0 | 0 | 66:35 | 22 | 15 | 7 | 0.68 | 6.36 | 0 |
2/19/2023 | vs Valleyview | 1 | 0 | 0 | 60:00 | 29 | 23 | 6 | 0.79 | 6.00 | 0 |
2/26/2023 | vs Grimshaw | 0 | 1 | 0 | 60:00 | 28 | 21 | 7 | 0.75 | 7.00 | 0 |
2/18/2023 | @ Valleyview | 1 | 0 | 0 | 60:00 | 24 | 21 | 3 | 0.88 | 3.00 | 0 |
2/25/2023 | @ Grimshaw | 0 | 0 | 0 | 60:00 | 26 | 19 | 7 | 0.73 | 7.00 | 0 |
Game By Game Exhibition
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/1/2022 | @ Spirit River | 0 | 1 | 0 | 60:00 | 39 | 28 | 11 | 0.72 | 11.00 | 0 |
10/2/2022 | vs Grimshaw | 0 | 1 | 0 | 60:00 | 23 | 11 | 12 | 0.48 | 12.00 | 0 |
10/8/2022 | @ Horselake | 0 | 1 | 0 | 60:00 | 40 | 19 | 21 | 0.48 | 21.00 | 0 |
10/9/2022 | @ Smoky River | 1 | 0 | 0 | 60:00 | 6 | 3 | 3 | 0.50 | 3.00 | 0 |
10/15/2022 | vs GP T4 | 1 | 0 | 0 | 60:00 | 14 | 12 | 2 | 0.86 | 2.00 | 0 |
10/16/2022 | vs Beaverlodge | 1 | 0 | 0 | 60:00 | 8 | 6 | 2 | 0.75 | 2.00 | 0 |
10/22/2022 | @ High Level | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
10/23/2022 | vs Peace River | 0 | 1 | 0 | 60:00 | 29 | 20 | 9 | 0.69 | 9.00 | 0 |