U11 Tier 3 "C" - Grimshaw
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | Grimshaw | All Peace Hockey League - U13 Tier 3 "C" | 1 | 26 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2022-2023 | Grimshaw | All Peace Hockey League - U11 Tier 3 "C" | 1 | 30 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | Grimshaw | All Peace Hockey League - U11 Tier 3 "C" | 1 | 21 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
1 | Smith, Tucker | 27 | 13 | 7 | 1 | 1601:12 | 141 | 1043 | 902 | 0.86 | 5.28 | 0 |
Game By Game League
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
11/5/2022 | @ Valleyview | 1 | 0 | 0 | 60:00 | 30 | 25 | 5 | 0.83 | 5.00 | 0 |
11/6/2022 | @ Wembley | 0 | 1 | 0 | 60:00 | 41 | 33 | 8 | 0.80 | 8.00 | 0 |
11/13/2022 | @ Peace River | 1 | 0 | 0 | 60:00 | 41 | 39 | 2 | 0.95 | 2.00 | 0 |
11/19/2022 | vs Spirit River | 0 | 0 | 0 | 33:03 | 21 | 18 | 3 | 0.86 | 5.45 | 0 |
12/3/2022 | @ Manning | 0 | 0 | 1 | 60:00 | 47 | 43 | 4 | 0.91 | 4.00 | 0 |
12/4/2022 | @ High Level | 0 | 0 | 0 | 60:00 | 70 | 58 | 12 | 0.83 | 12.00 | 0 |
12/10/2022 | @ Sexsmith | 0 | 1 | 0 | 60:00 | 36 | 33 | 3 | 0.92 | 3.00 | 0 |
12/11/2022 | vs Valleyview | 1 | 0 | 0 | 62:42 | 48 | 43 | 5 | 0.90 | 4.84 | 0 |
12/17/2022 | @ Spirit River | 1 | 0 | 0 | 60:00 | 31 | 27 | 4 | 0.87 | 4.00 | 0 |
1/22/2023 | vs Sexsmith | 1 | 0 | 0 | 60:00 | 45 | 42 | 3 | 0.93 | 3.00 | 0 |
2/4/2023 | vs Manning | 0 | 0 | 0 | 60:00 | 46 | 38 | 8 | 0.83 | 8.00 | 0 |
Game By Game 2022 2023 Playoff
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/10/2023 | @ Manning | 0 | 1 | 0 | 60:00 | 30 | 25 | 5 | 0.83 | 5.00 | 0 |
2/11/2023 | vs Manning | 1 | 0 | 0 | 66:35 | 28 | 26 | 2 | 0.93 | 1.82 | 0 |
2/18/2023 | vs Wembley | 0 | 0 | 0 | 60:00 | 45 | 38 | 7 | 0.84 | 7.00 | 0 |
2/19/2023 | @ Wembley | 0 | 1 | 0 | 60:00 | 36 | 30 | 6 | 0.83 | 6.00 | 0 |
2/25/2023 | vs Manning | 1 | 0 | 0 | 60:00 | 27 | 25 | 2 | 0.93 | 2.00 | 0 |
2/26/2023 | @ Manning | 1 | 0 | 0 | 60:00 | 38 | 36 | 2 | 0.95 | 2.00 | 0 |
3/3/2023 | @ Spirit River | 0 | 1 | 0 | 60:00 | 32 | 28 | 4 | 0.88 | 4.00 | 0 |
3/4/2023 | vs Spirit River | 0 | 0 | 0 | 59:36 | 31 | 29 | 2 | 0.94 | 2.03 | 0 |
Game By Game Exhibition
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/1/2022 | vs Smoky River | 1 | 0 | 0 | 60:00 | 20 | 18 | 2 | 0.90 | 2.00 | 0 |
10/2/2022 | @ Manning | 1 | 0 | 0 | 60:00 | 31 | 22 | 9 | 0.71 | 9.00 | 0 |
10/8/2022 | @ Sexsmith | 1 | 0 | 0 | 60:00 | 47 | 41 | 6 | 0.87 | 6.00 | 0 |
10/9/2022 | @ Clairmont | 0 | 0 | 0 | 60:00 | 38 | 33 | 5 | 0.87 | 5.00 | 0 |
10/15/2022 | @ Spirit River | 1 | 0 | 0 | 60:00 | 38 | 34 | 4 | 0.89 | 4.00 | 0 |
10/16/2022 | vs Peace River | 0 | 1 | 0 | 60:00 | 48 | 39 | 9 | 0.81 | 9.00 | 0 |
10/22/2022 | vs Wembley | 1 | 0 | 0 | 61:16 | 48 | 41 | 7 | 0.85 | 6.89 | 0 |
10/23/2022 | vs GP T2 B2 | 0 | 1 | 0 | 60:00 | 50 | 38 | 12 | 0.76 | 12.00 | 0 |