U11 Tier 1 "A" - High Prairie
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | High Prairie | All Peace Hockey League - U13 Tier 2 "B" | 1 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023-2024 | High Prairie | All Peace Hockey League - U13 Tier 1 "A" | 21 | 26 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
1 | Johnson, Dax | 15 | 6 | 7 | 0 | 900:00 | 162 | 731 | 569 | 0.78 | 10.80 | 0 |
Game By Game League
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
11/12/2022 | @ Dawson Creek | 0 | 1 | 0 | 60:00 | 75 | 64 | 11 | 0.85 | 11.00 | 0 |
11/26/2022 | @ GP T1 | 0 | 0 | 0 | 60:00 | 56 | 45 | 11 | 0.80 | 11.00 | 0 |
11/27/2022 | @ Horselake | 0 | 1 | 0 | 60:00 | 54 | 37 | 17 | 0.69 | 17.00 | 0 |
12/3/2022 | @ La Crete | 0 | 1 | 0 | 60:00 | 51 | 30 | 21 | 0.59 | 21.00 | 0 |
12/4/2022 | @ La Crete | 0 | 1 | 0 | 60:00 | 64 | 47 | 17 | 0.73 | 17.00 | 0 |
12/10/2022 | vs GP T1 | 0 | 1 | 0 | 60:00 | 56 | 44 | 12 | 0.79 | 12.00 | 0 |
1/14/2023 | vs Dawson Creek | 0 | 1 | 0 | 60:00 | 39 | 27 | 12 | 0.69 | 12.00 | 0 |
1/21/2023 | vs Horselake | 1 | 0 | 0 | 60:00 | 30 | 26 | 4 | 0.87 | 4.00 | 0 |
Game By Game Exhibition