U13 Tier 3 "C" - Fairview
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | Fairview | All Peace Hockey League - U15 Tier 3 A | 35 | 27 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | Fairview Falcons T3 A | All Peace Hockey League - U15 Tier 3 A | 35 | 25 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | Fairview | All Peace Hockey League - U13 Tier 3 "C" | 35 | 28 | 21 | 7 | 28 | 0.00 | 0.00 | 0.00 | 4 | 1 | 0 | 4.0 |
2019-2020 | Fairview | All Peace Hockey League - U11 Tier 1 "A" | 35 | 25 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
35 | Lizotte, Harlen | 13 | 2 | 1 | 0 | 784:49 | 53 | 493 | 440 | 0.89 | 4.06 | 3 |
Game By Game League
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
12/4/2021 | vs GP B1 | 0 | 0 | 0 | 60:00 | 34 | 30 | 4 | 0.88 | 4.00 | 0 |
2/6/2022 | @ GP B2 | 1 | 0 | 0 | 60:00 | 35 | 31 | 4 | 0.89 | 4.00 | 0 |
1/8/2022 | vs La Crete | 0 | 0 | 0 | 60:00 | 26 | 23 | 3 | 0.88 | 3.00 | 0 |
1/16/2022 | @ Horse Lake | 0 | 1 | 0 | 60:00 | 47 | 38 | 9 | 0.81 | 9.00 | 0 |
12/11/2021 | vs Grande Cache | 0 | 0 | 0 | 60:00 | 28 | 28 | 0 | 1.00 | 0.00 | 1 |
11/7/2021 | @ La Crete | 0 | 0 | 0 | 60:00 | 48 | 44 | 4 | 0.92 | 4.00 | 0 |
1/22/2022 | vs Horse Lake | 0 | 0 | 0 | 64:49 | 48 | 38 | 10 | 0.79 | 9.38 | 0 |
Game By Game Exhibition
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/1/2021 | @ Spirit River | 0 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
10/10/2021 | vs GP FEMALE | 0 | 0 | 0 | 60:00 | 53 | 51 | 2 | 0.96 | 2.00 | 0 |
Game By Game 2021-2022 Playoff
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/13/2022 | vs High Level | 0 | 0 | 0 | 60:00 | 29 | 26 | 3 | 0.90 | 3.00 | 0 |
2/20/2022 | @ GP B2 | 1 | 0 | 0 | 60:00 | 38 | 38 | 0 | 1.00 | 0.00 | 1 |
2/25/2022 | vs Horse Lake | 0 | 0 | 0 | 60:00 | 59 | 47 | 12 | 0.80 | 12.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Checking Minor (2 min) 7.3(a) | 2.00 | 1 | 0 |
Rough Minor (2 min) 7.9(a) | 2.00 | 1 | 0 |