U13 Tier 2 "B" - High Prairie




#19 Holter LEFTHAND

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 High Prairie All Peace Hockey League - U13 Tier 2 "B" 19 26 5 9 14 0.00 0.00 0.00 1 0 0 94.0
2020-2021 High Prairie All Peace Hockey League - U13 Tier 2 "B" 13 2 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2019-2020 High Prairie All Peace Hockey League - U11 Tier 1 "A" 6 18 2 1 3 0.00 0.00 0.00 0 0 0 16.0
2018-2019 High Prairie B1 All Peace Hockey League - U11 TIER 4 B 19 21 16 11 27 0.00 0.00 0.00 0 0 0 18.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 High Prairie LEFTHAND, Holter 26 5 9 14 0.54 0.19 0.35 1 0 0 94.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/6/2021 @ Peace River 0 0 0 0 0 0 8 0
11/7/2021 vs Peace River 0 0 0 0 0 0 4 0
11/13/2021 @ Manning 0 0 0 0 0 0 4 0
11/14/2021 vs GP FEMALE 0 1 1 0 0 0 2 0
11/26/2021 @ Spirit River 0 0 0 0 0 0 2 0
11/27/2021 @ GP FEMALE 1 0 1 1 0 0 0 0
12/12/2021 vs Manning 0 1 1 0 0 0 4 0
12/19/2021 @ GP FEMALE 0 0 0 0 0 0 2 0
1/8/2022 @ Peace River 0 0 0 0 0 0 10 0
1/9/2022 vs GP FEMALE 0 0 0 0 0 0 4 0
1/15/2022 vs Manning 0 0 0 0 0 0 0 0
1/28/2022 @ Spirit River 0 1 1 0 0 0 0 0
1/29/2022 vs Spirit River 0 0 0 0 0 0 4 0
1/30/2022 vs Peace River 0 1 1 0 0 0 6 0
2/5/2022 vs Spirit River 1 1 2 0 0 0 2 0
2/6/2022 @ Manning 0 0 0 0 0 0 4 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
10/2/2021 vs GP A1 0 0 0 0 0 0 0 0

Game By Game 2021-2022 Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
2/19/2022 @ Manning 0 1 1 0 0 0 18 0
2/20/2022 vs Manning 2 2 4 0 0 0 4 0
2/26/2022 vs Spirit River 0 0 0 0 0 0 4 0
2/27/2022 @ Spirit River 0 1 1 0 0 0 4 0
3/12/2022 @ Spirit River 1 0 1 0 0 0 2 0
3/13/2022 vs Spirit River 0 0 0 0 0 0 6 0
3/19/2022 @ Spirit River 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding (2 min) 7.2(a) 2.00 1 0
Body Checking Minor (2 min) 7.3(a) 2.00 14 0
Cross Check Minor (2 min) 9.2(a) 2.00 3 0
Head Contact Double Minor (4 min) 7.6(a) 4.00 2 0
Head Contact Minor (2 min) 7.6(a) 2.00 1 0
Holding Stick (2 min) 8.1(a) 2.00 1 0
Hooking Minor (2 min) 8.2(a) 2.00 3 0
Misconduct (10 min) 4.7(a) 10.00 1 0
Rough Double Minor (4 min) 7.9(a) 4.00 1 0
Rough Minor (2 min) 7.9(a) 2.00 3 0
Slash Minor (2 min) 9.3(a) 2.00 2 0
Tripping Minor (2 min) 8.6(a) 2.00 7 0
Unsportsmanlike(2 min) 11.1(e)/4.8 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information