U13 Tier 1 "A" - La Crete
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2021-2022 | La Crete | All Peace Hockey League - U13 Tier 1 "A" | 39 | 26 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
39 | Krahn, Tristen | 26 | 14 | 7 | 1 | 1567:30 | 122 | 734 | 612 | 0.83 | 4.67 | 0 |
Game By Game League
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
11/13/2021 | vs Beaverlodge | 1 | 0 | 0 | 60:00 | 26 | 22 | 4 | 0.85 | 4.00 | 0 |
11/14/2021 | vs Beaverlodge | 1 | 0 | 0 | 60:00 | 35 | 32 | 3 | 0.91 | 3.00 | 0 |
11/27/2021 | @ Beaverlodge | 0 | 1 | 0 | 63:35 | 35 | 26 | 9 | 0.74 | 8.57 | 0 |
11/28/2021 | @ Beaverlodge | 1 | 0 | 0 | 60:00 | 23 | 18 | 5 | 0.78 | 5.00 | 0 |
12/11/2021 | @ GP A1 | 0 | 0 | 0 | 60:00 | 38 | 34 | 4 | 0.89 | 4.00 | 0 |
12/12/2021 | @ GP A2 | 0 | 0 | 0 | 60:00 | 24 | 20 | 4 | 0.83 | 4.00 | 0 |
12/18/2021 | vs GP A2 | 0 | 1 | 0 | 64:55 | 30 | 24 | 6 | 0.80 | 5.63 | 0 |
12/19/2021 | vs GP A2 | 1 | 0 | 0 | 60:00 | 24 | 23 | 1 | 0.96 | 1.00 | 0 |
1/8/2022 | @ GP A2 | 1 | 0 | 0 | 60:00 | 18 | 14 | 4 | 0.78 | 4.00 | 0 |
1/9/2022 | @ GP A1 | 0 | 0 | 0 | 60:00 | 23 | 17 | 6 | 0.74 | 6.00 | 0 |
1/22/2022 | vs GP A1 | 1 | 0 | 0 | 60:00 | 21 | 20 | 1 | 0.95 | 1.00 | 0 |
1/22/2022 | vs GP A1 | 1 | 0 | 0 | 60:00 | 28 | 22 | 6 | 0.79 | 6.00 | 0 |
1/23/2022 | vs GP A1 | 1 | 0 | 0 | 60:00 | 19 | 17 | 2 | 0.89 | 2.00 | 0 |
1/29/2022 | @ GP A2 | 1 | 0 | 0 | 60:00 | 26 | 23 | 3 | 0.88 | 3.00 | 0 |
1/30/2022 | @ Beaverlodge | 0 | 1 | 0 | 60:00 | 49 | 42 | 7 | 0.86 | 7.00 | 0 |
Game By Game Exhibition
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/2/2021 | vs Spirit River | 1 | 0 | 0 | 60:00 | 25 | 22 | 3 | 0.88 | 3.00 | 0 |
10/17/2021 | vs Beaverlodge | 1 | 0 | 0 | 60:00 | 41 | 35 | 6 | 0.85 | 6.00 | 0 |
Game By Game 2021-2022 Playoff
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/12/2022 | vs GP A2 | 1 | 0 | 0 | 60:00 | 22 | 19 | 3 | 0.86 | 3.00 | 0 |
2/13/2022 | vs GP A2 | 0 | 0 | 1 | 60:00 | 24 | 19 | 5 | 0.79 | 5.00 | 0 |
2/26/2022 | vs Beaverlodge | 0 | 1 | 0 | 60:00 | 34 | 26 | 8 | 0.76 | 8.00 | 0 |
2/27/2022 | vs Beaverlodge | 0 | 1 | 0 | 60:00 | 31 | 22 | 9 | 0.71 | 9.00 | 0 |
3/5/2022 | vs GP A1 | 1 | 0 | 0 | 60:00 | 27 | 24 | 3 | 0.89 | 3.00 | 0 |
3/6/2022 | @ GP A1 | 0 | 0 | 0 | 60:00 | 18 | 16 | 2 | 0.89 | 2.00 | 0 |
3/12/2022 | @ Beaverlodge | 0 | 1 | 0 | 60:00 | 43 | 37 | 6 | 0.86 | 6.00 | 0 |
3/19/2022 | vs Beaverlodge | 1 | 0 | 0 | 60:00 | 24 | 19 | 5 | 0.79 | 5.00 | 0 |
3/20/2022 | vs Beaverlodge | 0 | 1 | 0 | 60:00 | 26 | 19 | 7 | 0.73 | 7.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Slash Minor (2 min) 9.3(a) | 2.00 | 2 | 0 |