U13 Tier 4 "D" - Manning




#12 Tave Ristesund (AP)

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Peace River All Peace Hockey League - U15 Tier 2 "B" 7 20 14 11 25 0.00 0.00 0.00 1 1 0 12.0
2022-2023 High Level All Peace Hockey League - U15 A T3 23 8 2 4 6 0.00 0.00 0.00 1 0 0 0.0
2022-2023 High Level All Peace Hockey League - U15 Tier 1 "A" 23 7 1 0 1 0.00 0.00 0.00 0 0 0 2.0
2021-2022 Manning All Peace Hockey League - U13 Tier 2 "B" 19 28 36 14 50 0.00 0.00 0.00 2 2 0 52.0
2020-2021 Manning All Peace Hockey League - U13 Tier 4 "D" 19 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2019-2020 Manning All Peace Hockey League - U11 Tier 2 "B" 5 33 44 16 60 0.00 0.00 0.00 7 2 0 35.0
2019-2020 Manning All Peace Hockey League - U13 Tier 4 "D" 12 3 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2018-2019 Manning All Peace Hockey League - U11 TIER 4 A 19 19 8 2 10 0.00 0.00 0.00 0 0 0 12.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 Manning Ristesund, Tave 3 0 2 2 0.67 0.00 0.67 0 0 0 0.0

Game By Game Round Two

Date VS G A PTS PPG SHG GWG PIM Stars
2/23/2020 vs Horse Lake 0 1 1 0 0 0 0 0

Game By Game Round Three Championship

Date VS G A PTS PPG SHG GWG PIM Stars
3/5/2020 @ Grimshaw 0 0 0 0 0 0 0 0
3/10/2020 vs Grimshaw 0 1 1 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information