U13 Tier 4 "D" - Manning
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Grimshaw | All Peace Hockey League - U15/U18 FEMALE | 16 | 24 | 11 | 5 | 16 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 12.0 |
2021-2022 | Fairview | All Peace Hockey League - U18 FEMALE | 16 | 23 | 5 | 8 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2019-2020 | Manning | All Peace Hockey League - U13 Tier 4 "D" | 8 | 33 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
2018-2019 | Manning | All Peace Hockey League - U11 TIER 4 A | 16 | 19 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 4.0 |
2017-2018 | Manning | All Peace Hockey League - U11 TIER 4 B | 16 | 17 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | Manning | Greschner, Brett | 33 | 4 | 5 | 9 | 0.27 | 0.12 | 0.15 | 0 | 0 | 0 | 24.0 |
Game By Game League
Game By Game Round One
Game By Game Round Two
Game By Game Round Three Championship
Game By Game Exhibition
Penalties
Offence | Length | Count | Suspended |
Body Checking Minor (2 min) 7.3(a) | 2.00 | 1 | 0 |
Hooking Minor (2 min) 8.2(a) | 2.00 | 2 | 0 |
Interference Minor (2 min) 8.3(a) | 2.00 | 1 | 0 |
Rough Minor (2 min) 7.9(a) | 2.00 | 2 | 0 |
Slash Minor (2 min) 9.3(a) | 2.00 | 1 | 0 |
Tripping Minor (2 min) 8.6(a) | 2.00 | 5 | 0 |