U13 Tier 3 "C" - Fairview




#3 Parker Burns

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Fairview All Peace Hockey League - U18 Tier 2 "B" 73 20 13 12 25 0.00 0.00 0.00 3 0 2 46.0
2024-2025 Team Red All Peace Hockey League - All Star 7 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Fairview All Peace Hockey League - U18 Tier 2 "B" 7 20 20 23 43 0.00 0.00 0.00 6 1 1 41.0
2022-2023 Fairview Falcons T3 A All Peace Hockey League - U18 Tier 3 A 7 35 23 46 69 0.00 0.00 0.00 7 1 0 38.0
2021-2022 Fairview All Peace Hockey League - U15 Tier 2 "B" 3 29 69 46 115 0.00 0.00 0.00 7 4 0 54.0
2021-2022 Fairview All Peace Hockey League - U18 Tier 2 "B" 13 9 7 3 10 0.00 0.00 0.00 2 0 0 10.0
2020-2021 Fairview All Peace Hockey League - U15 Tier 3 3 2 3 11 14 0.00 0.00 0.00 0 0 0 0.0
2019-2020 Fairview All Peace Hockey League - U13 Tier 3 "C" 3 27 45 23 68 0.00 0.00 0.00 5 1 0 14.0
2018-2019 Fairview All Peace Hockey League - U13 Tier 3 "C" 3 31 45 40 85 0.00 0.00 0.00 6 1 0 26.0
2017-2018 Fairview All Peace Hockey League - U13 Tier 5 3 14 29 22 51 0.00 0.00 0.00 1 1 0 8.0
2017-2018 Fairview All Peace Hockey League - U13 Tier 2 "B" 5 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2016-2017 Fairview All Peace Hockey League - U11 Tier 1 "A" 3 19 11 7 18 0.00 0.00 0.00 0 0 2 14.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
3 Fairview Burns, Parker 27 45 23 68 2.52 1.67 0.85 5 1 0 14.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/9/2019 @ Wembley 1 2 3 0 0 0 2 0
11/10/2019 @ GPFA 3 2 5 1 0 0 0 0
11/13/2019 @ Peace River 3 0 3 0 0 0 0 0
11/16/2019 vs GPFA 0 0 0 0 0 0 0 0
11/23/2019 vs Wembley 1 0 1 0 0 0 0 0
11/29/2019 @ Peace River 2 0 2 0 0 0 0 0
12/21/2019 vs Peace River 1 0 1 0 0 0 0 0
12/22/2019 @ GPFA 3 0 3 0 0 0 2 0
1/5/2020 @ GPFA 0 2 2 0 0 0 2 0
1/9/2020 @ Peace River 0 1 1 0 0 0 0 0
1/18/2020 vs Peace River 2 0 2 1 0 0 0 0
1/25/2020 vs Wembley 4 2 6 1 0 0 0 0
1/26/2020 vs Wembley 3 1 4 0 0 0 0 0

Game By Game Round One

Date VS G A PTS PPG SHG GWG PIM Stars
1/31/2020 vs Peace River 1 0 1 0 0 0 2 0
2/8/2020 @ Peace River 0 1 1 0 0 0 2 0

Game By Game Round Two

Date VS G A PTS PPG SHG GWG PIM Stars
2/15/2020 vs GPFA 1 0 1 0 0 0 4 0
2/16/2020 vs GPFA 3 1 4 0 1 0 0 0
2/23/2020 @ GPFA 1 0 1 0 0 0 0 0

Game By Game Round Three Consolation

Date VS G A PTS PPG SHG GWG PIM Stars
2/29/2020 @ Wembley 2 1 3 1 0 0 0 0
3/6/2020 @ Wembley 0 4 4 0 0 0 0 0
3/8/2020 vs Wembley 3 0 3 1 0 0 0 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
10/5/2019 vs High Level 3 0 3 0 0 0 0 0
10/6/2019 @ Peace River 2 0 2 0 0 0 0 0
10/11/2019 @ GPB 1 1 2 0 0 0 0 0
10/13/2019 vs Grande Cache 3 1 4 0 0 0 0 0
10/17/2019 vs Sexsmith 1 2 3 0 0 0 0 0
10/18/2019 vs Spirit River 1 2 3 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding (2 min) 7.2(a) 2.00 1 0
Body Checking Minor (2 min) 7.3(a) 2.00 1 0
Hooking Minor (2 min) 8.2(a) 2.00 2 0
Interference Minor (2 min) 8.3(a) 2.00 1 0
Slash Minor (2 min) 9.3(a) 2.00 1 0
Tripping Minor (2 min) 8.6(a) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information