U13 Tier 3 "C" - Fairview
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
1 | Campbell, Cooper | 17 | 7 | 4 | 0 | 729:51 | 67 | 461 | 394 | 0.85 | 5.51 | 1 |
Game By Game League
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
11/16/2019 | vs GPFA | 0 | 1 | 0 | 47:00 | 19 | 17 | 2 | 0.89 | 2.55 | 0 |
1/18/2020 | vs Peace River | 0 | 0 | 0 | 15:00 | 17 | 10 | 7 | 0.59 | 28.00 | 0 |
1/5/2020 | @ GPFA | 0 | 0 | 0 | 10:00 | 5 | 4 | 1 | 0.80 | 6.00 | 0 |
11/23/2019 | vs Wembley | 1 | 0 | 0 | 60:00 | 32 | 29 | 3 | 0.91 | 3.00 | 0 |
1/26/2020 | vs Wembley | 1 | 0 | 0 | 60:00 | 32 | 30 | 2 | 0.94 | 2.00 | 0 |
12/15/2019 | vs GPFA | 1 | 0 | 0 | 60:00 | 34 | 28 | 6 | 0.82 | 6.00 | 0 |
12/22/2019 | @ GPFA | 1 | 0 | 0 | 60:00 | 43 | 38 | 5 | 0.88 | 5.00 | 0 |
11/29/2019 | @ Peace River | 0 | 0 | 0 | 53:54 | 30 | 24 | 6 | 0.80 | 6.79 | 0 |
11/9/2019 | @ Wembley | 1 | 0 | 0 | 60:00 | 29 | 23 | 6 | 0.79 | 6.00 | 0 |
Game By Game Round One
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/8/2020 | @ Peace River | 0 | 1 | 0 | 60:00 | 60 | 53 | 7 | 0.88 | 7.00 | 0 |
Game By Game Round Two
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/15/2020 | vs GPFA | 0 | 1 | 0 | 33:00 | 19 | 18 | 1 | 0.95 | 1.82 | 0 |
2/16/2020 | vs GPFA | 1 | 0 | 0 | 60:00 | 35 | 33 | 2 | 0.94 | 2.00 | 0 |
Game By Game Exhibition