U13 Tier 3 "C" - Fairview
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Fairview | All Peace Hockey League - U18 Tier 3 "C" NORTHEAST | 32 | 25 | 6 | 13 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 51.0 |
2023-2024 | Fairview | All Peace Hockey League - U18 Tier 3 B | 32 | 27 | 7 | 8 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 87.0 |
2022-2023 | Fairview Falcons T3 A | All Peace Hockey League - U15 Tier 3 A | 9 | 24 | 3 | 15 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 42.0 |
2022-2023 | Fairview Falcons T3 | All Peace Hockey League - U15 B T3 | 9 | 8 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2020-2021 | Fairview | All Peace Hockey League - U13 Tier 4 "D" | 9 | 2 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 8.0 |
2019-2020 | Fairview | All Peace Hockey League - U13 Tier 3 "C" | 9 | 29 | 7 | 9 | 16 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 26.0 |
2018-2019 | Fairview A1 | All Peace Hockey League - U11 Tier 3 "C" | 4 | 25 | 12 | 9 | 21 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 48.0 |
2017-2018 | Fairview | All Peace Hockey League - U11 TIER 4 B | 4 | 16 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | Fairview | Jordan, Colter | 29 | 7 | 9 | 16 | 0.55 | 0.24 | 0.31 | 3 | 0 | 0 | 26.0 |
Game By Game League
Game By Game Round One
Game By Game Round Two
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
2/15/2020 | vs GPFA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2/16/2020 | vs GPFA | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
2/23/2020 | @ GPFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Round Three Consolation
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
2/29/2020 | @ Wembley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3/6/2020 | @ Wembley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3/8/2020 | vs Wembley | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Game By Game Exhibition
Penalties
Offence | Length | Count | Suspended |
Bench / Too Many Players (2 min) 4.3 | 2.00 | 1 | 0 |
Body Checking Minor (2 min) 7.3(a) | 2.00 | 3 | 0 |
Elbow Minor( 2 pim) | 2.00 | 1 | 0 |
High Stick Minor (2 min) 9.5(a) | 2.00 | 1 | 0 |
Interference Minor (2 min) 8.3(a) | 2.00 | 2 | 0 |
Slash Minor (2 min) 9.3(a) | 2.00 | 1 | 0 |
Tripping Minor (2 min) 8.6(a) | 2.00 | 3 | 0 |
Unsportsmanlike(2 min) 11.1(e)/4.8 | 2.00 | 1 | 0 |