U13 Tier 2 "B" - High Prairie




#16 Ty Cunningham

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2019-2020 High Prairie All Peace Hockey League - U13 Tier 2 "B" 16 30 80 18 98 0.00 0.00 0.00 1 0 0 40.0
2016-2017 High Prairie All Peace Hockey League - U11 Tier 1 "A" 16 21 8 3 11 0.00 0.00 0.00 0 0 0 14.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 High Prairie Cunningham, Ty 30 80 18 98 3.27 2.67 0.60 1 0 0 40.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/10/2019 vs GPB 2 1 3 0 0 0 4 0
11/16/2019 @ Sexsmith 2 1 3 0 0 0 0 0
11/17/2019 @ GPB 2 0 2 0 0 0 0 0
11/24/2019 @ Valleyview 2 0 2 0 0 0 0 0
12/13/2019 @ Valleyview 2 2 4 0 0 0 6 0
12/14/2019 vs Sexsmith 5 1 6 0 0 0 2 0
1/3/2020 @ GPB 1 0 1 0 0 0 0 0
1/4/2020 @ Sexsmith 3 0 3 0 0 0 2 0
1/5/2020 vs Spirit River 2 2 4 0 0 0 0 0
1/10/2020 vs Valleyview 5 3 8 0 0 0 4 0
1/17/2020 @ Spirit River 4 0 4 0 0 0 0 0
1/19/2020 vs GPB 3 3 6 0 0 0 2 0
1/22/2020 vs Valleyview 3 0 3 0 0 0 4 0
1/24/2020 @ Spirit River 2 0 2 0 0 0 0 0
1/26/2020 vs Sexsmith 4 0 4 0 0 0 2 0

Game By Game Round Two

Date VS G A PTS PPG SHG GWG PIM Stars
2/7/2020 vs Spirit River 3 1 4 0 0 0 0 0
2/9/2020 vs Spirit River 0 0 0 0 0 0 0 0
2/14/2020 @ Spirit River 2 0 2 0 0 0 2 0
2/16/2020 @ Spirit River 2 0 2 0 0 0 2 0

Game By Game Round Three Championship

Date VS G A PTS PPG SHG GWG PIM Stars
2/28/2020 @ Valleyview 5 1 6 1 0 0 0 0
2/29/2020 @ Valleyview 1 0 1 0 0 0 0 0
3/8/2020 vs Valleyview 5 0 5 0 0 0 0 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
10/6/2019 vs Valleyview 4 0 4 0 0 0 2 0
10/12/2019 @ High Level 1 0 1 0 0 0 0 0
10/13/2019 @ Peace River 3 0 3 0 0 0 0 0
10/19/2019 vs GPFA 1 1 2 0 0 0 2 0
10/20/2019 vs Wembley 4 0 4 0 0 0 4 0
10/26/2019 @ Spirit River 3 0 3 0 0 0 2 0
10/26/2019 @ GPB 2 1 3 0 0 0 0 0
10/27/2019 @ Sexsmith 2 1 3 0 0 0 0 0

Penalties

Offence Length Count Suspended
Bench / Too Many Players (2 min) 4.3 2.00 1 0
Body Checking Minor (2 min) 7.3(a) 2.00 4 0
Head Contact Minor (2 min) 7.6(a) 2.00 1 0
Interference Minor (2 min) 8.3(a) 2.00 2 0
Rough After Whistle (2 min) 7.9(a) 2.00 1 0
Rough Double Minor (4 min) 7.9(a) 4.00 1 0
Rough Minor (2 min) 7.9(a) 2.00 3 0
Slash Minor (2 min) 9.3(a) 2.00 3 0
Tripping Minor (2 min) 8.6(a) 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information