U11 Tier 4 "D" - Peace River B2
#1 Hayden Curry
Position | Goaltender |
Hometown | Peace River |
Height | |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Smoky River | All Peace Hockey League - U15 T3 "C" NORTHWEST | 1 | 27 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | Peace River | All Peace Hockey League - U15 Tier 3 B | 30 | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | Peace River | All Peace Hockey League - U13 Tier 5 | 1 | 28 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | Peace River | All Peace Hockey League - U13 Tier 2 "B" | 1 | 26 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
1 | Curry, Hayden | 25 | 5 | 0 | 0 | 1137:02 | 102 | 582 | 480 | 0.82 | 5.38 | 0 |
Game By Game League
Game By Game Round One
Game By Game Round Two
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/9/2020 | @ High Level | 1 | 0 | 0 | 34:00 | 11 | 7 | 4 | 0.64 | 7.06 | 0 |
2/16/2020 | vs High Level | 0 | 0 | 0 | 65:00 | 28 | 22 | 6 | 0.79 | 5.54 | 0 |
2/23/2020 | vs Beaverlodge | 0 | 0 | 0 | 60:00 | 49 | 39 | 10 | 0.80 | 10.00 | 0 |
2/22/2020 | @ Beaverlodge | 1 | 0 | 0 | 49:56 | 26 | 23 | 3 | 0.88 | 3.67 | 0 |
Game By Game Round Three Championship
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/29/2020 | @ High Level | 1 | 0 | 0 | 30:00 | 21 | 21 | 0 | 1.00 | 0.00 | 0 |
3/1/2020 | @ High Level | 1 | 0 | 0 | 60:00 | 24 | 20 | 4 | 0.83 | 4.00 | 0 |
3/7/2020 | vs High Level | 0 | 0 | 0 | 60:00 | 35 | 30 | 5 | 0.86 | 5.00 | 0 |
Game By Game Exhibition
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/6/2019 | @ Valleyview | 0 | 0 | 0 | 45:00 | 0 | -2 | 2 | 0.00 | 2.67 | 0 |
10/12/2019 | vs Wembley | 0 | 0 | 0 | 55:31 | 53 | 38 | 15 | 0.72 | 16.36 | 0 |
10/14/2019 | @ Peace River B1 | 0 | 0 | 0 | 30:04 | 16 | 12 | 4 | 0.75 | 8.00 | 0 |
10/20/2019 | vs GPFA | 0 | 0 | 0 | 60:00 | 33 | 30 | 3 | 0.91 | 3.00 | 0 |