U11 Tier 5 "D1" - High Prairie
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | High Prairie | All Peace Hockey League - U15 T3 "C" NORTHWEST | 12 | 26 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023-2024 | High Prairie | All Peace Hockey League - U13 Tier 1 "A" | 12 | 26 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 | High Prairie | All Peace Hockey League - U13 Tier 3 "C" | 12 | 27 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | High Prairie | All Peace Hockey League - U11 Tier 4 "D" | 11 | 27 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2020-2021 | High Prairie | All Peace Hockey League - U11 Tier 2 "B" | 2 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| High Prairie | Callio, Lexyn | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Round Two
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
2/9/2020 | @ Fairview | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |