U11 Tier 3 "C" - GP
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Grande Prairie A | All Peace Hockey League - U15 Tier 1 "A" | 17 | 22 | 18 | 8 | 26 | 0.00 | 0.00 | 0.00 | 2 | 3 | 2 | 40.0 |
2023-2024 | GP | All Peace Hockey League - U15 Tier 1 "A" | 15 | 23 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 21.0 |
2022-2023 | GP T2 A2 | All Peace Hockey League - U13 Tier 2 "B" | 10 | 25 | 28 | 17 | 45 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 8.0 |
2021-2022 | GP B1 | All Peace Hockey League - U13 Tier 3 "C" | 16 | 24 | 23 | 10 | 33 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 8.0 |
2020-2021 | GP A1 | All Peace Hockey League - U11 Tier 2 "B" | 16 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | GP | All Peace Hockey League - U11 Tier 3 "C" | 16 | 23 | 17 | 8 | 25 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | GP | Forsey, Carter | 23 | 17 | 8 | 25 | 1.09 | 0.74 | 0.35 | 2 | 0 | 0 | 2.0 |
Game By Game League
Game By Game Round One
Game By Game Round Two
Game By Game Exhibition
Penalties
Offence | Length | Count | Suspended |
Rough Minor (2 min) 7.9(a) | 2.00 | 1 | 0 |