U11 Tier 2 "B" - Sexsmith
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Sexsmith | All Peace Hockey League - U15 Tier 1 "A" | 4 | 20 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022-2023 | Sexsmith | All Peace Hockey League - U15 A T3 | 4 | 9 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021-2022 | Sexsmith | All Peace Hockey League - U13 Tier 4 "D" | 13 | 26 | 21 | 14 | 35 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 |
2019-2020 | Sexsmith | All Peace Hockey League - U11 Tier 2 "B" | 66 | 33 | 12 | 5 | 17 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 10.0 |
2018-2019 | Sexsmith | All Peace Hockey League - U11 Tier 3 "C" | 11 | 25 | 7 | 7 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
66 | Sexsmith | Bos, Cameron | 33 | 12 | 5 | 17 | 0.52 | 0.36 | 0.15 | 2 | 0 | 0 | 10.0 |
Game By Game League
Game By Game Round One
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
2/7/2020 | @ Grimshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/8/2020 | @ Grimshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Round Two
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
2/16/2020 | vs GP2G | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2/22/2020 | vs GP2G | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2/23/2020 | @ GP2G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Round Three Consolation
Game By Game Exhibition
Penalties
Offence | Length | Count | Suspended |
Body Checking Minor (2 min) 7.3(a) | 2.00 | 1 | 0 |
Interference Minor (2 min) 8.3(a) | 2.00 | 2 | 0 |
Tripping Minor (2 min) 8.6(a) | 2.00 | 1 | 0 |
Unsportsmanlike(2 min) 11.1(e)/4.8 | 2.00 | 1 | 0 |