U11 Tier 2 "B" - GP2G
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Grande Prairie B2 | All Peace Hockey League - U18 Tier 3 "C" SOUTHWEST | 5 | 21 | 6 | 9 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 23.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
31 | Peterson, Richard | 31 | 6 | 8 | 0 | 995:04 | 83 | 532 | 449 | 0.84 | 5.01 | 0 |
Game By Game League
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
11/30/2019 | @ Clairmont | 0 | 0 | 0 | 29:00 | 11 | 9 | 2 | 0.82 | 4.14 | 0 |
1/5/2020 | vs Dawson Creek | 0 | 0 | 0 | 35:00 | 32 | 28 | 4 | 0.88 | 6.86 | 0 |
1/11/2020 | @ East Smoky | 0 | 0 | 0 | 60:00 | 53 | 43 | 10 | 0.81 | 10.00 | 0 |
12/14/2019 | @ Manning | 1 | 0 | 0 | 41:00 | 13 | 11 | 2 | 0.85 | 2.93 | 0 |
11/10/2019 | @ Loon River | 0 | 0 | 0 | 30:00 | 10 | 9 | 1 | 0.90 | 2.00 | 0 |
11/9/2019 | @ Grimshaw | 0 | 1 | 0 | 30:54 | 17 | 14 | 3 | 0.82 | 6.00 | 0 |
12/7/2019 | vs GP2M | 0 | 1 | 0 | 30:00 | 19 | 14 | 5 | 0.74 | 10.00 | 0 |
1/18/2020 | vs Sexsmith | 0 | 1 | 0 | 30:00 | 11 | 9 | 2 | 0.82 | 4.00 | 0 |
11/16/2019 | vs Manning | 0 | 0 | 0 | 30:00 | 17 | 11 | 6 | 0.65 | 12.00 | 0 |
12/22/2019 | @ Valleyview | 0 | 0 | 0 | 50:00 | 43 | 33 | 10 | 0.77 | 12.00 | 0 |
12/21/2019 | vs Loon River | 0 | 0 | 0 | 32:00 | 15 | 12 | 3 | 0.80 | 5.63 | 0 |
1/19/2020 | @ Dawson Creek | 0 | 0 | 0 | 31:38 | 15 | 14 | 1 | 0.93 | 1.94 | 0 |
12/6/2019 | @ GP2M | 0 | 1 | 0 | 17:39 | 4 | 4 | 0 | 1.00 | 0.00 | 0 |
11/8/2019 | vs East Smoky | 0 | 0 | 0 | 30:00 | 20 | 19 | 1 | 0.95 | 2.00 | 0 |
12/8/2019 | vs Valleyview | 0 | 0 | 0 | 29:00 | 26 | 22 | 4 | 0.85 | 8.28 | 0 |
1/12/2020 | vs Grimshaw | 0 | 0 | 0 | 31:00 | 11 | 7 | 4 | 0.64 | 7.74 | 0 |
12/20/2019 | vs Clairmont | 1 | 0 | 0 | 29:00 | 13 | 12 | 1 | 0.92 | 2.07 | 0 |
Game By Game Round One
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/1/2020 | @ Valleyview | 0 | 1 | 0 | 30:00 | 24 | 20 | 4 | 0.83 | 8.00 | 0 |
2/2/2020 | @ Valleyview | 0 | 1 | 0 | 31:53 | 25 | 23 | 2 | 0.92 | 3.87 | 0 |
Game By Game Round Two
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/16/2020 | @ Sexsmith | 1 | 0 | 0 | 29:00 | 28 | 25 | 3 | 0.89 | 6.21 | 0 |
2/22/2020 | @ Sexsmith | 0 | 0 | 0 | 41:00 | 48 | 43 | 5 | 0.90 | 7.32 | 0 |
2/23/2020 | vs Sexsmith | 1 | 0 | 0 | 30:00 | 23 | 22 | 1 | 0.96 | 2.00 | 0 |
Game By Game Round Three Consolation
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/28/2020 | @ Manning | 1 | 0 | 0 | 30:00 | 14 | 10 | 4 | 0.71 | 8.00 | 0 |
2/29/2020 | @ Manning | 0 | 1 | 0 | 30:00 | 10 | 7 | 3 | 0.70 | 6.00 | 0 |
3/7/2020 | vs Manning | 0 | 0 | 0 | 30:00 | 14 | 14 | 0 | 1.00 | 0.00 | 0 |
3/8/2020 | vs Manning | 1 | 0 | 0 | 30:00 | 16 | 14 | 2 | 0.88 | 4.00 | 0 |
Game By Game Exhibition
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/5/2019 | @ Spirit River | 0 | 1 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
10/6/2019 | vs Fairview | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
10/8/2019 | vs GP2M | 0 | 0 | 0 | 30:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
10/20/2019 | vs Beaverlodge | 0 | 0 | 0 | 30:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
10/27/2019 | vs Valleyview | 0 | 0 | 0 | 30:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |