U11 Tier 2 "B" - East Smoky
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2019-2020 | East Smoky | All Peace Hockey League - U11 Tier 2 "B" | 20 | 33 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
20 | Van Haga, Emery | 31 | 10 | 12 | 3 | 1870:45 | 167 | 1033 | 866 | 0.84 | 5.36 | 0 |
Game By Game League
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
11/8/2019 | @ GP2G | 0 | 0 | 1 | 65:00 | 39 | 36 | 3 | 0.92 | 2.77 | 0 |
11/15/2019 | @ Valleyview | 0 | 0 | 0 | 60:00 | 50 | 45 | 5 | 0.90 | 5.00 | 0 |
11/17/2019 | vs Dawson Creek | 0 | 1 | 0 | 60:00 | 51 | 41 | 10 | 0.80 | 10.00 | 0 |
11/24/2019 | vs Loon River | 1 | 0 | 0 | 60:00 | 36 | 31 | 5 | 0.86 | 5.00 | 0 |
11/30/2019 | vs Valleyview | 0 | 1 | 0 | 60:00 | 32 | 26 | 6 | 0.81 | 6.00 | 0 |
12/1/2019 | vs Clairmont | 1 | 0 | 0 | 60:00 | 34 | 27 | 7 | 0.79 | 7.00 | 0 |
12/5/2019 | vs Sexsmith | 1 | 0 | 0 | 60:00 | 31 | 27 | 4 | 0.87 | 4.00 | 0 |
12/7/2019 | @ Dawson Creek | 1 | 0 | 0 | 60:00 | 52 | 49 | 3 | 0.94 | 3.00 | 0 |
12/8/2019 | vs Manning | 1 | 0 | 0 | 60:00 | 17 | 12 | 5 | 0.71 | 5.00 | 0 |
12/14/2019 | @ Loon River | 0 | 0 | 0 | 60:00 | 33 | 30 | 3 | 0.91 | 3.00 | 0 |
12/15/2019 | @ GP2M | 0 | 1 | 0 | 60:00 | 29 | 23 | 6 | 0.79 | 6.00 | 0 |
12/21/2019 | vs GP2M | 0 | 1 | 0 | 60:00 | 33 | 25 | 8 | 0.76 | 8.00 | 0 |
12/22/2019 | @ Grimshaw | 0 | 1 | 0 | 60:00 | 36 | 23 | 13 | 0.64 | 13.00 | 0 |
1/4/2020 | @ Manning | 1 | 0 | 0 | 60:00 | 21 | 18 | 3 | 0.86 | 3.00 | 0 |
1/5/2020 | @ Sexsmith | 0 | 1 | 0 | 60:00 | 35 | 30 | 5 | 0.86 | 5.00 | 0 |
1/11/2020 | vs GP2G | 0 | 0 | 0 | 60:00 | 32 | 27 | 5 | 0.84 | 5.00 | 0 |
Game By Game Round One
Game By Game Round Two
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/16/2020 | vs Manning | 0 | 1 | 0 | 60:00 | 46 | 42 | 4 | 0.91 | 4.00 | 0 |
2/22/2020 | vs Manning | 1 | 0 | 0 | 60:60 | 22 | 17 | 5 | 0.77 | 5.00 | 0 |
2/23/2020 | @ Manning | 0 | 1 | 0 | 60:00 | 40 | 34 | 6 | 0.85 | 6.00 | 0 |
Game By Game Round Three Consolation
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/29/2020 | @ Sexsmith | 1 | 0 | 0 | 60:00 | 49 | 44 | 5 | 0.90 | 5.00 | 0 |
3/1/2020 | @ Sexsmith | 1 | 0 | 0 | 63:52 | 50 | 45 | 5 | 0.90 | 4.76 | 0 |
3/5/2020 | vs Sexsmith | 0 | 1 | 0 | 61:53 | 36 | 31 | 5 | 0.86 | 4.92 | 0 |
3/8/2020 | vs Sexsmith | 0 | 1 | 0 | 60:00 | 42 | 40 | 2 | 0.95 | 2.00 | 0 |
Game By Game Exhibition
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/5/2019 | vs Loon River | 0 | 0 | 1 | 60:00 | 0 | -9 | 9 | 0.00 | 9.00 | 0 |
10/6/2019 | vs GP | 0 | 0 | 1 | 60:00 | 0 | -6 | 6 | 0.00 | 6.00 | 0 |
10/12/2019 | @ High Prairie | 0 | 0 | 0 | 60:00 | 34 | 30 | 4 | 0.88 | 4.00 | 0 |
10/16/2019 | @ Valleyview | 0 | 0 | 0 | 60:00 | 40 | 32 | 8 | 0.80 | 8.00 | 0 |
10/20/2019 | vs Clairmont | 1 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Rough Minor (2 min) 7.9(a) | 2.00 | 1 | 0 |
Tripping Minor (2 min) 8.6(a) | 2.00 | 1 | 0 |