U11 Tier 2 "B" - East Smoky
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Sexsmith | All Peace Hockey League - U15 Tier 2 "B" | 4 | 25 | 29 | 17 | 46 | 0.00 | 0.00 | 0.00 | 4 | 4 | 3 | 18.0 |
2024-2025 | Sexsmith | All Peace Hockey League - U18 Tier 3 "C" NORTHEAST | 1 | 4 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
2023-2024 | Sexsmith | All Peace Hockey League - U15 Tier 3 A | 16 | 28 | 22 | 13 | 35 | 0.00 | 0.00 | 0.00 | 4 | 1 | 2 | 14.0 |
2022-2023 | Sexsmith | All Peace Hockey League - U13 Tier 4 "D" | 4 | 30 | 59 | 22 | 81 | 0.00 | 0.00 | 0.00 | 13 | 1 | 0 | 22.0 |
2022-2023 | Sexsmith | All Peace Hockey League - U15 Tier 3 B | | 1 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | Sexsmith | All Peace Hockey League - U15 C T3 | | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | East Smoky | All Peace Hockey League - U11 Tier 2 "B" | 5 | 34 | 20 | 13 | 33 | 0.00 | 0.00 | 0.00 | 3 | 2 | 0 | 6.0 |
2018-2019 | East Smoky | All Peace Hockey League - U11 TIER 4 B | 13 | 8 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
5 | East Smoky | Stewart, August | 34 | 20 | 13 | 33 | 0.97 | 0.59 | 0.38 | 3 | 2 | 0 | 6.0 |
Game By Game League
Game By Game Round One
Game By Game Round Two
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
2/16/2020 | vs Manning | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2/22/2020 | vs Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/23/2020 | @ Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Round Three Consolation
Game By Game Exhibition
Penalties
Offence | Length | Count | Suspended |
Body Checking Minor (2 min) 7.3(a) | 2.00 | 2 | 0 |
Cross Check Minor (2 min) 9.2(a) | 2.00 | 1 | 0 |