U11 Tier 2 "B" - Clairmont
#32 Asher Nelmes
Position | Goalie |
Hometown | Bezanson |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | East Smoky | All Peace Hockey League - U15 Tier 3 A | 30 | 28 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 | GP T2 A1 | All Peace Hockey League - U13 Tier 2 "B" | 31 | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2020-2021 | Clairmont | All Peace Hockey League - U11 Tier 3 "C" | 32 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
32 | Nelmes, Asher | 27 | 4 | 16 | 1 | 1622:15 | 203 | 910 | 707 | 0.78 | 7.51 | 1 |
Game By Game League
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
11/30/2019 | vs GP2G | 0 | 0 | 0 | 60:00 | 68 | 54 | 14 | 0.79 | 14.00 | 0 |
12/8/2019 | vs Dawson Creek | 0 | 1 | 0 | 60:00 | 23 | 16 | 7 | 0.70 | 7.00 | 0 |
12/1/2019 | @ East Smoky | 0 | 1 | 0 | 60:00 | 49 | 41 | 8 | 0.84 | 8.00 | 0 |
12/12/2019 | vs Valleyview | 0 | 1 | 0 | 60:00 | 68 | 57 | 11 | 0.84 | 11.00 | 0 |
11/9/2019 | @ GP2M | 0 | 1 | 0 | 60:00 | 34 | 25 | 9 | 0.74 | 9.00 | 0 |
11/17/2019 | vs Loon River | 0 | 1 | 0 | 62:33 | 45 | 39 | 6 | 0.87 | 5.81 | 0 |
1/3/2020 | @ Valleyview | 0 | 0 | 0 | 60:00 | 40 | 33 | 7 | 0.83 | 7.00 | 0 |
1/19/2020 | @ Manning | 0 | 1 | 0 | 60:00 | 35 | 29 | 6 | 0.83 | 6.00 | 0 |
12/14/2019 | @ Dawson Creek | 0 | 1 | 0 | 60:00 | 49 | 38 | 11 | 0.78 | 11.00 | 0 |
1/12/2020 | vs East Smoky | 0 | 0 | 0 | 60:00 | 84 | 65 | 19 | 0.77 | 19.00 | 0 |
1/6/2020 | vs GP2M | 0 | 0 | 0 | 60:00 | 41 | 36 | 5 | 0.88 | 5.00 | 0 |
12/7/2019 | vs Manning | 0 | 0 | 0 | 60:00 | 23 | 18 | 5 | 0.78 | 5.00 | 0 |
1/11/2020 | vs Sexsmith | 0 | 0 | 0 | 60:00 | 57 | 49 | 8 | 0.86 | 8.00 | 0 |
11/16/2019 | vs Grimshaw | 0 | 1 | 0 | 60:00 | 25 | 17 | 8 | 0.68 | 8.00 | 0 |
1/4/2020 | @ Sexsmith | 0 | 1 | 0 | 60:00 | 47 | 40 | 7 | 0.85 | 7.00 | 0 |
12/21/2019 | @ Grimshaw | 0 | 1 | 0 | 60:00 | 31 | 20 | 11 | 0.65 | 11.00 | 0 |
1/18/2020 | @ Loon River | 0 | 1 | 0 | 60:00 | 31 | 16 | 15 | 0.52 | 15.00 | 0 |
12/20/2019 | @ GP2G | 0 | 1 | 0 | 60:00 | 46 | 35 | 11 | 0.76 | 11.00 | 0 |
Game By Game Round Three Consolation
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/15/2020 | vs Loon River | 0 | 1 | 0 | 60:00 | 42 | 35 | 7 | 0.83 | 7.00 | 0 |
2/16/2020 | vs Loon River | 0 | 1 | 0 | 60:00 | 34 | 25 | 9 | 0.74 | 9.00 | 0 |
2/29/2020 | @ Loon River | 0 | 1 | 0 | 60:42 | 38 | 30 | 8 | 0.79 | 8.00 | 0 |
Game By Game Exhibition
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
10/5/2019 | vs Fairview | 1 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
10/6/2019 | @ Grande Cache | 1 | 0 | 0 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
10/9/2019 | vs GP | 1 | 0 | 0 | 60:00 | 0 | -3 | 3 | 0.00 | 3.00 | 0 |
10/12/2019 | vs Sexsmith | 0 | 0 | 1 | 60:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
10/16/2019 | @ Beaverlodge | 1 | 0 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
10/20/2019 | @ East Smoky | 0 | 1 | 0 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |