U18 Tier 4 - Wembley




#15 Colton Michel

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2018-2019 Wembley All Peace Hockey League - U18 Tier 4 15 25 5 11 16 0.00 0.00 0.00 1 1 0 106.0
2017-2018 Wembley All Peace Hockey League - U18 Tier 4 16 17 2 7 9 0.00 0.00 0.00 0 0 0 31.0
2016-2017 Wembley All Peace Hockey League - U18 Tier 3 15 9 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 Wembley Michel, Colton 25 5 11 16 0.64 0.20 0.44 1 1 0 106.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/10/2018 @ Chetwynd 1 0 1 0 0 0 4 0
11/18/2018 @ Manning 0 0 0 0 0 0 6 0
11/23/2018 vs GP C 0 0 0 0 0 0 14 0
11/25/2018 vs Chetwynd 0 1 1 0 0 0 15 0
12/15/2018 @ Dawson Creek 1 2 3 0 0 0 2 0
12/16/2018 vs Manning 1 0 1 1 0 0 6 0
12/21/2018 vs East Smoky 0 0 0 0 0 0 0 0
12/22/2018 @ High Prairie 0 0 0 0 0 0 0 0
1/4/2019 @ GP D 0 0 0 0 0 0 6 0
1/6/2019 @ GP C 0 0 0 0 0 0 0 0
1/11/2019 vs Dawson Creek 0 0 0 0 0 0 6 0
1/13/2019 vs FSJ B1 0 1 1 0 0 0 0 0
1/18/2019 vs GP D 0 0 0 0 0 0 17 0
2/9/2019 @ FSJ B1 0 1 1 0 0 0 0 0
2/10/2019 @ FSJ B2 0 0 0 0 0 0 12 0

Game By Game 2022 2023 Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
2/17/2019 @ GP D 0 1 1 0 0 0 0 0
2/24/2019 vs GP D 0 1 1 0 0 0 0 0

Game By Game Playoff - B Banner

Date VS G A PTS PPG SHG GWG PIM Stars
3/9/2019 @ FSJ B1 1 2 3 0 0 0 4 0
3/10/2019 vs FSJ B1 0 0 0 0 0 0 2 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
10/6/2018 @ Smoky River 0 0 0 0 0 0 0 0
10/7/2018 @ Fairview 0 0 0 0 0 0 0 0
10/13/2018 vs FSJ B2 0 1 1 0 0 0 2 0
10/14/2018 @ Manning 0 0 0 0 0 0 6 0
10/19/2018 vs East Smoky 0 1 1 0 0 0 0 0
10/27/2018 vs FSJ B1 1 0 1 0 1 0 4 0

Penalties

Offence Length Count Suspended
Boarding (2 min) 7.2(a) 2.00 1 0
Charging Major (5 min) 7.4(b)/4.8 5.00 1 0
Check Behind Minor (2 min) 7.5(a)/4.8 2.00 1 0
Cross Check Minor (2 min) 9.2(a) 2.00 2 0
Elbow Minor( 2 pim) 2.00 2 0
Game Misconduct (10 min) 4.8(a)(c) 10.00 3 0
Head Contact Major (5 min) 7.6(b)/4.8 5.00 1 0
Head Contact Minor (2 min) 7.6(a) 2.00 5 0
Holding Minor (2 min) 8.1(a) 2.00 2 0
Interference Minor (2 min) 8.3(a) 2.00 5 0
Misconduct (10 min) 4.7(a) 10.00 1 0
Rough Minor (2 min) 7.9(a) 2.00 8 0
Slash Minor (2 min) 9.3(a) 2.00 1 0
Tripping Minor (2 min) 8.6(a) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information