U18 Tier 1 "A" - Peace River




#7 Nick Smith

Position Defence
Height
Rank Alternate Captain

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2018-2019 Peace River All Peace Hockey League - U18 Tier 1 "A" 7 18 1 2 3 0.00 0.00 0.00 0 0 0 20.0
2017-2018 Peace River All Peace Hockey League - U18 Tier 3 7 24 2 6 8 0.00 0.00 0.00 0 0 0 30.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Peace River Smith, Nick 18 1 2 3 0.17 0.06 0.11 0 0 0 20.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/10/2018 @ FSJ A 0 0 0 0 0 0 2 0
11/24/2018 vs Dawson Creek 0 1 1 0 0 0 2 0
11/25/2018 @ GP A 0 0 0 0 0 0 0 0
12/1/2018 @ GP A 0 1 1 0 0 0 0 0
12/15/2018 @ Dawson Creek 0 0 0 0 0 0 0 0
12/16/2018 @ High Prairie 0 0 0 0 0 0 2 0
12/21/2018 vs High Prairie 0 0 0 0 0 0 0 0
1/27/2019 @ Dawson Creek 0 0 0 0 0 0 6 0
2/1/2019 vs FSJ A 0 0 0 0 0 0 0 0
2/2/2019 vs GP A 0 0 0 0 0 0 4 0
2/3/2019 vs GP A 0 0 0 0 0 0 0 0
2/8/2019 @ High Prairie 0 0 0 0 0 0 0 0
2/10/2019 vs FSJ A 0 0 0 0 0 0 0 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
10/6/2018 vs Dawson Creek 0 0 0 0 0 0 0 0
10/13/2018 @ GP B 1 0 1 0 0 0 0 0
10/14/2018 @ FSJ A 0 0 0 0 0 0 2 0
10/20/2018 vs GP A 0 0 0 0 0 0 2 0
10/27/2018 @ Valleyview 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Holding Minor (2 min) 8.1(a) 2.00 2 0
Holding Stick (2 min) 8.1(a) 2.00 1 0
Interference Minor (2 min) 8.3(a) 2.00 1 0
Rough Minor (2 min) 7.9(a) 2.00 1 0
Slash Minor (2 min) 9.3(a) 2.00 1 0
Tripping Minor (2 min) 8.6(a) 2.00 2 0
Unsportsmanlike(2 min) 11.1(e)/4.8 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information