U18 Tier 1 "A" - Dawson Creek




#8 Sephus Johnson

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2019-2020 Dawson Creek All Peace Hockey League - U18 Tier 1 "A" 8 21 24 17 41 0.00 0.00 0.00 6 4 0 42.0
2018-2019 Dawson Creek All Peace Hockey League - U18 Tier 1 "A" 8 20 24 11 35 0.00 0.00 0.00 3 0 0 86.0
2017-2018 Dawson Creek All Peace Hockey League - U18 Tier 2 "B" 18 19 13 11 24 0.00 0.00 0.00 0 0 0 36.0
2016-2017 Dawson Creek All Peace Hockey League - U15 Tier 1 "A" 8 7 11 11 22 0.00 0.00 0.00 0 0 1 6.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 Dawson Creek Johnson, Sephus 20 24 11 35 1.75 1.20 0.55 3 0 0 86.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
11/9/2018 vs FSJ A 2 0 2 1 0 0 0 0
11/10/2018 vs GP A 1 2 3 1 0 0 4 0
12/1/2018 vs High Prairie 2 3 5 0 0 0 0 0
12/8/2018 @ GP A 0 0 0 0 0 0 4 0
12/9/2018 @ FSJ A 1 0 1 0 0 0 6 0
1/4/2019 @ FSJ A 0 1 1 0 0 0 0 0
1/5/2019 @ Peace River 1 0 1 0 0 0 14 0
1/19/2019 vs High Prairie 1 0 1 0 0 0 0 0
1/20/2019 @ GP A 0 0 0 0 0 0 10 0
1/27/2019 vs Peace River 3 1 4 1 0 0 4 0
2/2/2019 @ High Prairie 1 0 1 0 0 0 14 0
2/9/2019 @ High Prairie 1 0 1 0 0 0 4 0

Game By Game 2022 2023 Playoff

Date VS G A PTS PPG SHG GWG PIM Stars
2/17/2019 @ FSJ A 0 0 0 0 0 0 14 0
2/24/2019 vs FSJ A 0 1 1 0 0 0 0 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
10/6/2018 @ Peace River 1 0 1 0 0 0 2 0
10/7/2018 vs GP B 1 1 2 0 0 0 4 0
10/14/2018 @ GP A 3 0 3 0 0 0 2 0
10/20/2018 vs FSJ A 1 0 1 0 0 0 0 0
10/21/2018 vs Sexsmith 3 1 4 0 0 0 2 0
10/24/2018 @ Beaverlodge 2 1 3 0 0 0 2 0

Penalties

Offence Length Count Suspended
Boarding (2 min) 7.2(a) 2.00 1 0
Check Behind Minor (2 min) 7.5(a)/4.8 2.00 1 0
Cross Check Minor (2 min) 9.2(a) 2.00 2 0
Delay of Game (2 min) 10.1(a) 2.00 1 0
Head Contact Double Minor (4 min) 7.6(a) 4.00 1 0
Head Contact Minor (2 min) 7.6(a) 2.00 2 0
High Stick Minor (2 min) 9.5(a) 2.00 1 0
Holding Minor (2 min) 8.1(a) 2.00 2 0
Hooking Minor (2 min) 8.2(a) 2.00 4 0
Interference Minor (2 min) 8.3(a) 2.00 2 0
Misconduct (10 min) 4.7(a) 10.00 1 0
Penalty Shot 4.11 0.00 1 0
Rough Double Minor (4 min) 7.9(a) 4.00 3 0
Rough Minor (2 min) 7.9(a) 2.00 5 0
Tripping Minor (2 min) 8.6(a) 2.00 4 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information